<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://titswiki.kefengcreative.cc/index.php?action=history&amp;feed=atom&amp;title=Melee_weapon%2Fen</id>
	<title>Melee weapon/en - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://titswiki.kefengcreative.cc/index.php?action=history&amp;feed=atom&amp;title=Melee_weapon%2Fen"/>
	<link rel="alternate" type="text/html" href="https://titswiki.kefengcreative.cc/index.php?title=Melee_weapon/en&amp;action=history"/>
	<updated>2026-07-17T10:55:04Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://titswiki.kefengcreative.cc/index.php?title=Melee_weapon/en&amp;diff=77765&amp;oldid=prev</id>
		<title>FuzzyBot: Updating to match new version of source page</title>
		<link rel="alternate" type="text/html" href="https://titswiki.kefengcreative.cc/index.php?title=Melee_weapon/en&amp;diff=77765&amp;oldid=prev"/>
		<updated>2026-07-16T10:40:51Z</updated>

		<summary type="html">&lt;p&gt;Updating to match new version of source page&lt;/p&gt;
&lt;p&gt;&lt;b&gt;新页面&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;languages /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Melee weapons==&lt;br /&gt;
&lt;br /&gt;
Melee Weapons are all the items that can be equipped in the melee weapon slot.&lt;br /&gt;
&lt;br /&gt;
Basic attacks with Melee Weapons cannot hit enemies with the &amp;#039;&amp;#039;&amp;#039;Flying&amp;#039;&amp;#039;&amp;#039; [[Special:MyLanguage/Status Effects|status effect]] unless Steele:&lt;br /&gt;
* Is &amp;#039;&amp;#039;&amp;#039;Flying&amp;#039;&amp;#039;&amp;#039; or &amp;#039;&amp;#039;&amp;#039;Levitating&amp;#039;&amp;#039;&amp;#039;, which must be activated in battle&lt;br /&gt;
** Has &amp;#039;&amp;#039;&amp;#039;Flight capable&amp;#039;&amp;#039;&amp;#039; [[Special:MyLanguage/wings|wings]]&lt;br /&gt;
** Is wearing [[Special:MyLanguage/Light Jetpack|Light Jetpack]] as an [[Special:MyLanguage/Accessory|Accessory]] or [[Special:MyLanguage/Arctic Rescue Nurse Outfit|Arctic Rescue Nurse Outfit]] as [[Special:MyLanguage/Armor|Armor]]&lt;br /&gt;
** [[Special:MyLanguage/Kineticist#Levitation|Levitation]] or [[Special:MyLanguage/Smuggler#Booster_Pack|Booster Pack]] class abilities&lt;br /&gt;
* Is a [[Special:MyLanguage/Mercenary|Mercenary]] with [[Special:MyLanguage/Mercenary#Lunge|Lunge]]&lt;br /&gt;
Most special attacks can hit.&lt;br /&gt;
&lt;br /&gt;
===Acquirable Melee Weapons ===&lt;br /&gt;
&lt;br /&gt;
&amp;lt;onlyinclude&amp;gt;&lt;br /&gt;
{|class=&amp;quot;wikitable sortable bordered&amp;quot; border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;2&amp;quot; style=&amp;quot;text-align:center&amp;quot;&lt;br /&gt;
|+ &amp;lt;span id=&amp;quot;Melee_Weapons&amp;quot;&amp;gt;&amp;lt;/span&amp;gt;Melee Weapon Stats&lt;br /&gt;
!width=&amp;quot;200px&amp;quot;| Name&lt;br /&gt;
!width=&amp;quot;50px&amp;quot;| Physical Damage&lt;br /&gt;
!width=&amp;quot;50px&amp;quot;| Lust Damage&lt;br /&gt;
!width=&amp;quot;70px&amp;quot;| Detailed Damage&lt;br /&gt;
!width=&amp;quot;30px&amp;quot;| Accuracy&lt;br /&gt;
!width=&amp;quot;30px&amp;quot;| Crit Bonus&lt;br /&gt;
!width=&amp;quot;30px&amp;quot;| Evasion&lt;br /&gt;
!width=&amp;quot;100px&amp;quot;| Flags&lt;br /&gt;
!width=&amp;quot;90px&amp;quot;| Misc&lt;br /&gt;
!width=&amp;quot;50px&amp;quot;| Base Price&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Acid Lash]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 30&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 30 Corrosive&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 28000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Arc Sledgehammer]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 7&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 3 Kinetic &amp;lt;br&amp;gt; 4 Electric&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -1&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Crushing&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 175&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Beat-stick]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 7&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 7 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Crushing&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 200&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[BFD 9001]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 60&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 20 Kinetic&amp;lt;br&amp;gt;40 Burning&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Single Attacks Only&amp;lt;br&amp;gt;Power Armor&amp;lt;br&amp;gt;Penetrating&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 255500&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Bio Whip]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 3 Drug&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Bonus Hit Rate&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1 Sexiness&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 800&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Blaze Whip]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 27&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5 Kinetic&amp;lt;br&amp;gt;22 Burning&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Energy Weapon&amp;lt;Br&amp;gt;Burn Dot Chance&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 2 Sexiness&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 28000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Bothrioc Rapier]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 13&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 13 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Penetrating&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 6400&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Cavalry Saber]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 13&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 13 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Penetrating&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 2 Sexiness&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 3200&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Chem Pertuisane]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 12&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5 Kinetic&amp;lt;br&amp;gt;12 Drug&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Penetrating&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 610000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Cog-Adorned Sceptre]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 35&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 35 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Crushing&amp;lt;br&amp;gt;Cannot Crit&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 50 Bonus HP&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 524000&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Cryo Fang]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 25&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 25 Freezing&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 13&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 12&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Bonus Hit Rate&amp;lt;br&amp;gt;Penetrating&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 30000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[Custom Shock Gear]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 25&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 15 Kinetic&amp;lt;br&amp;gt;10 Electric&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Crushing&amp;lt;br&amp;gt;Bonus Hit Rate&amp;lt;br&amp;gt;Energy Weapon&amp;lt;br&amp;gt;Stun Chance&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 10 Bonus HP&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 340&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Dancing Flashblade]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 36&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 18 Kinetic&amp;lt;br&amp;gt;14 Electric&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 10&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Penetrating&amp;lt;br&amp;gt;Bonus Hit Rate&amp;lt;br&amp;gt;Energy Weapon&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 154000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Deconstructor Gauntlets]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 30&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 10 Kinetic&amp;lt;br&amp;gt;20 Corrosive&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 7&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Penetrating&amp;lt;br&amp;gt;Bonus Hit Rate&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 203300&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Electrified Shock Blade]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 13&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 3 Kinetic&amp;lt;br&amp;gt;10 Electric&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Energy Weapon&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 600&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Electrokinetic Knuckles]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 35&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 15 Electric&amp;lt;br&amp;gt;20 Burning&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 10&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Energy Weapon&amp;lt;br&amp;gt;Stagger Chance&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Unlocks the &amp;#039;&amp;#039;&amp;#039;Pummel&amp;#039;&amp;#039;&amp;#039; melee skill&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 204800&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Essyra Greatspear]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 25&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 25 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 11&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Penetrating&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 12800&lt;br /&gt;
|-&lt;br /&gt;
|[[Flaming Axe]]&lt;br /&gt;
|39&lt;br /&gt;
|0&lt;br /&gt;
|9 Kinetic&amp;lt;br&amp;gt;30 Burning&lt;br /&gt;
|0&lt;br /&gt;
|8&lt;br /&gt;
|0&lt;br /&gt;
|Energy Weapon&amp;lt;br&amp;gt;Burn DoT Chance&lt;br /&gt;
|&lt;br /&gt;
|60500&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Frozen Spire]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 28&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 16 Kinetic&amp;lt;br&amp;gt;12 Freezing&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 10&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 18000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Glacial Auger]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 36&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 11 Kinetic&amp;lt;br&amp;gt;25 Freezing&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 10&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Penetrating&amp;lt;br&amp;gt;Freeze Chance&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 150000&lt;br /&gt;
|-&lt;br /&gt;
|[[Greathammer]]&lt;br /&gt;
|41&lt;br /&gt;
|0&lt;br /&gt;
|8 Kinetic&amp;lt;br&amp;gt; 33 Burning&lt;br /&gt;
|6&lt;br /&gt;
|0&lt;br /&gt;
|0&lt;br /&gt;
|Stun Chance&amp;lt;br&amp;gt;Crushing&lt;br /&gt;
|Requires High Physique&lt;br /&gt;
|60500&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Hardlight Dagger]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 17&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8 Kinetic&amp;lt;br&amp;gt;9 Burning&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Penetrating&amp;lt;br&amp;gt;Energy Weapon&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 13000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Hardlight Fans]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 34&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 10 Kinetic&amp;lt;br&amp;gt;24 Burning&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Energy Weapon&amp;lt;br&amp;gt;Hits Flying&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1 Sexiness&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 333333&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Hookstaff]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 20&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 20 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Psionically Attuned&amp;lt;br&amp;gt;Trip Chance&amp;lt;br&amp;gt;Crushing&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 12000&lt;br /&gt;
|-&lt;br /&gt;
|[[Hureya&amp;#039;s Claw]]&lt;br /&gt;
|40&lt;br /&gt;
|0&lt;br /&gt;
|40 Electric&lt;br /&gt;
|5&lt;br /&gt;
|5&lt;br /&gt;
|5&lt;br /&gt;
|Energy Weapon&lt;br /&gt;
| -20 HP&lt;br /&gt;
|120000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Jolthammer]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 26&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 6 Kinetic&amp;lt;br&amp;gt;20 Electric&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Crushing&amp;lt;br&amp;gt;Energy Weapon&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 6400&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Knife]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 4 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Penetrating&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 150&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Knuckle Busters]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 28&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 12 Kinetic&amp;lt;br&amp;gt;16 Burning&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 7&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Stagger Chance&amp;lt;br&amp;gt;Energy Weaponry&amp;lt;br&amp;gt;Laser&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 210000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Lava Saber]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 19&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5 Kinetic&amp;lt;br&amp;gt;14 Burning&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Burn DoT Chance&amp;lt;br&amp;gt;Energy Weapon&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 6400&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Light Savicite Maul]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5 Kinetic&amp;lt;br&amp;gt;5 Psionic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Crushing&amp;lt;br&amp;gt;Stun Chance&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 7000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Lightning Rod]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 13&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 7 Kinetic&amp;lt;br&amp;gt;6 Electric&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Crushing&amp;lt;br&amp;gt;Stun Chance&amp;lt;br&amp;gt;Energy Weapon&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 3400&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Machete]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 9&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 9 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Penetrating&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 200&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Magma Crusher]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 38&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 16 Kinetic&amp;lt;br&amp;gt;22 Burning&lt;br /&gt;
