<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://titswiki.kefengcreative.cc/index.php?action=history&amp;feed=atom&amp;title=Ranged_weapon%2Fzh-hans</id>
	<title>Ranged weapon/zh-hans - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://titswiki.kefengcreative.cc/index.php?action=history&amp;feed=atom&amp;title=Ranged_weapon%2Fzh-hans"/>
	<link rel="alternate" type="text/html" href="https://titswiki.kefengcreative.cc/index.php?title=Ranged_weapon/zh-hans&amp;action=history"/>
	<updated>2026-07-17T09:01:45Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://titswiki.kefengcreative.cc/index.php?title=Ranged_weapon/zh-hans&amp;diff=54170&amp;oldid=prev</id>
		<title>TranslationShellBot: 使用 Translate 原生回退渲染器创建简体中文派生页</title>
		<link rel="alternate" type="text/html" href="https://titswiki.kefengcreative.cc/index.php?title=Ranged_weapon/zh-hans&amp;diff=54170&amp;oldid=prev"/>
		<updated>2026-07-16T03:15:55Z</updated>

		<summary type="html">&lt;p&gt;使用 Translate 原生回退渲染器创建简体中文派生页&lt;/p&gt;
&lt;p&gt;&lt;b&gt;新页面&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;languages /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;div lang=&amp;quot;en&amp;quot; dir=&amp;quot;ltr&amp;quot; class=&amp;quot;mw-content-ltr&amp;quot;&amp;gt;&lt;br /&gt;
==Ranged weapons==&lt;br /&gt;
Ranged Weapons are all the items that can be equipped in the ranged weapon slot.&lt;br /&gt;
===Acquirable Ranged Weapons ===&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;onlyinclude&amp;gt;&lt;br /&gt;
{|class=&amp;quot;wikitable sortable bordered&amp;quot; border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;2&amp;quot; style=&amp;quot;text-align:center&amp;quot;&lt;br /&gt;
|+ &amp;lt;span id=&amp;quot;Ranged_Weapons&amp;quot;&amp;gt;&amp;lt;/span&amp;gt;Ranged Weapon Stats&lt;br /&gt;
!width=&amp;quot;160px&amp;quot;| Name&lt;br /&gt;
!width=&amp;quot;50px&amp;quot;| Physical Damage&lt;br /&gt;
!width=&amp;quot;50px&amp;quot;| Lust Damage&lt;br /&gt;
!width=&amp;quot;70px&amp;quot;| Detailed Damage&lt;br /&gt;
!width=&amp;quot;30px&amp;quot;| Accuracy&lt;br /&gt;
!width=&amp;quot;30px&amp;quot;| Crit Bonus&lt;br /&gt;
!width=&amp;quot;30px&amp;quot;| Evasion&lt;br /&gt;
!width=&amp;quot;100px&amp;quot;| Flags&lt;br /&gt;
!width=&amp;quot;50px&amp;quot;| Misc&lt;br /&gt;
!width=&amp;quot;50px&amp;quot;| Base Price&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[9L pistol]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 7&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 7 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Pistol&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 150&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Acid Launcher]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 29&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 29 Corrosive&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -10&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Launcher&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 7000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Acid Rifle]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 15&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 15 Corrosive&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Rifle &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1300&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Acid Stinger]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 25&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 25 Corrosive&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 10&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Bonus Hit Rate&amp;lt;br&amp;gt;Bullet&amp;lt;br&amp;gt;Rifle&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 28000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Acidthrower]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 17&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 17 Corrosive&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 11&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Ignores Blindness&amp;lt;br&amp;gt;Cannot Crit&amp;lt;br&amp;gt;Thrower&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1300&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Advanced Slut Ray]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5 Psionic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Energy Weapon&amp;lt;br&amp;gt;Lust Weapon&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 2500&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Aegis Light Machinegun]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 29&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 29 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 10&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Bullet&amp;lt;br&amp;gt;Power Armor&amp;lt;br&amp;gt;Cannot Crit&amp;lt;br&amp;gt;Bonus Hit Rate&amp;lt;br&amp;gt;Rifle &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 25 Bonus Shield&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 12500&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Ancient Long Laser Rifle]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 7&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 7 Burning&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0 &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Laser&amp;lt;br&amp;gt;Energy Weapon&amp;lt;br&amp;gt;Rifle &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 150&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Antique Gravitic Beamer]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 50&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 50 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -4 &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Energy Weapon&amp;lt;br&amp;gt;Power Armor&amp;lt;br&amp;gt;Cannot Crit&amp;lt;br&amp;gt;Crushing&amp;lt;br&amp;gt;Stun Chance&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 204000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Apollo Plasma Rifle]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 29&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 29 Burning&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Burn DoT Chance&amp;lt;br&amp;gt;Energy Weapon&amp;lt;br&amp;gt;Rifle &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 40000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Arc Caster]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 22&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 22 Electric&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 7&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Energy Weapon&amp;lt;br&amp;gt;Pistol &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 21000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Ashei Acid Spitter]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8 Corrosion&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Pistol &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -4 Fortification&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 215&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Auto Shotgun]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 20&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 20 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 10&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Bullet&amp;lt;br&amp;gt;Shotgun&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1300&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Avenger SMG]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 13&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 13 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Cannot Crit&amp;lt;br&amp;gt;Bonus Hit Rate&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1300&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Bimboleum Emitter]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8 Tease&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Energy Weapon&amp;lt;br&amp;gt;Lust weapon&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 22000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Black Light Rifle]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 25&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 25 Burning&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Energy Weapon&amp;lt;br&amp;gt;Laser&amp;lt;br&amp;gt;Rifle &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 14000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Blizzard Cryrothrower|Blizzard Cryothrower]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 16&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 16 Freezing&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 10&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Ignores Blindness&amp;lt;br&amp;gt;Cannot Crit&amp;lt;br&amp;gt;Thrower&amp;lt;br&amp;gt;Freeze Chance&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 850&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Bolt-Action Rifle]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 23&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 23 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -10&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 7&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Bullet&amp;lt;br&amp;gt;Rifle &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 3360&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Bothrioc Rifle]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 14&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 14 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Bullet&amp;lt;br&amp;gt;Rifle &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Chaingun]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 28&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 28 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Bullet&amp;lt;br&amp;gt;Power Armor&amp;lt;br&amp;gt;Bonus Hit Rate&amp;lt;br&amp;gt;Cannot Crit&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 7000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Chainlaser]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 32&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 32 Burning&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 15&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Laser&amp;lt;br&amp;gt;Energy Weapon&amp;lt;br&amp;gt;Power Armor&amp;lt;br&amp;gt;Bonus Hit Rate&amp;lt;br&amp;gt;Cannot Crit&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 27000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Chironex Scourge]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 15&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 15 Poison&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Rifle &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -8 Fortification&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1300&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Coldstar Rings]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 41&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 41 Freezing&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 10&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Psionically Attuned&amp;lt;br&amp;gt;Psionically Empowering&amp;lt;br&amp;gt;Energy Weapon&amp;lt;br&amp;gt;Freeze Chance&amp;lt;br&amp;gt;Cannot Crit&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 650500&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Crucifer Spitter]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 30&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 30 Poison&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 10&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Pistol&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -10 Fortification&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 40000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Cryrolizer|Cryolizer]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 24&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 24 Freezing&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Energy Weapon&amp;lt;br&amp;gt;Freeze Chance&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 11000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Cryropistol|Cryopistol]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8 Freezing&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Pistol&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 300&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Cryrorifle|Cryorifle]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 13&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 13 Freezing&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Rifle &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 850&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[CTL-3 Electric Launcher]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 29&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 29 Electric&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -8&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Energy Weapon&amp;lt;br&amp;gt;Launcher&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 11000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Custom Concussion Pistol]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 46&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 46 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 25&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Bullet&amp;lt;br&amp;gt;Pistol&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 960000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Custom LP-17 Laser Pistol]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 9&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1 Electric&amp;lt;br&amp;gt;8 Burning&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Laser&amp;lt;br&amp;gt;Energy Weapon&amp;lt;br&amp;gt;Pistol &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Eagle Handgun]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 6 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Bullet&amp;lt;br&amp;gt;Pistol &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 150&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Electrogun]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 13&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 13 Electric&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Energy Weapon&amp;lt;br&amp;gt;Pistol &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 900&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Flamethrower]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
