Genitals per race:修订间差异
来自Trials in Tainted Space Bilingual Wiki
更多语言
更多操作
src->SeriousBlueJewel 无编辑摘要 |
小 Protected "Genitals per race": Protect English translation source; edit via translation administrators ([Edit=⧼protect-level-translationadmin⧽] (indefinite) [Move=⧼protect-level-translationadmin⧽] (indefinite)) |
||
| (未显示2个用户的42个中间版本) | |||
| 第1行: | 第1行: | ||
<languages /> | |||
<translate> | |||
<!--T:1--> | |||
== Genitals per race == | == Genitals per race == | ||
Lists of which genital type will be assigned to which race upon growing race appropriate | Lists of which genital type will be assigned to which race upon growing race appropriate genitals | ||
=== [[Penis#Types|Penis types]] per race === | </translate> | ||
<translate> | |||
<!--T:2--> | |||
'''Note''': Race changes will override type changes | |||
=== [[<tvar name="link-1">Special:MyLanguage/Penis#Types</tvar>|Penis types]] per race === | |||
---- | ---- | ||
'''Note:''' That if Steele's [[<tvar name="link-2">Special:MyLanguage/skin</tvar>|skin]] type is goo they will automatically gain the '''Goo Overide'''. | |||
</translate> | |||
{|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | ||
|- | |- | ||
!Race | !Race Short | ||
!Requirement | !Requirement | ||
!Penis type | !Penis type | ||
| 第11行: | 第23行: | ||
!Type changes | !Type changes | ||
!Race Changes | !Race Changes | ||
|- | |||
| '''Goo Overide''' | |||
| [[Skin]] type is goo | |||
| Human | |||
| | |||
* Gooey | |||
| | |||
* [[Penis#Knot Multiplier|Knot Multiplier]] becomes 1 | |||
* [[Penis#Color|penis color]] becomes | |||
** Ebony if [[Skin#Skin Color|skin color]] is any of the following | |||
*** dark | |||
*** ebony | |||
*** chocolate | |||
** otherwise [[Penis#Color|penis color]] becomes pink | |||
| | |||
* [[Penis]] color becomes [[Skin#Skin Color|Skin Color]] | |||
|- | |- | ||
| Ausar | | Ausar | ||
|rowspan= | |||
|rowspan= | |rowspan=5| None | ||
|rowspan=5| Canine | |||
|rowspan=2| | |rowspan=2| | ||
* Tapered | * Tapered | ||
* Knotted | * Knotted | ||
|rowspan= | |rowspan=5| | ||
* [[Penis]] color becomes bright red | * [[Penis]] color becomes bright red | ||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1.25 | * [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1.25 | ||
| | |||
|- | |- | ||
| Huskar | | Huskar | ||
| | |||
|- | |- | ||
| Canine | | Canine | ||
|rowspan= | |||
|rowspan=3| | |||
* Tapered | * Tapered | ||
* Knotted | * Knotted | ||
* Sheated | * Sheated | ||
| | |||
|- | |- | ||
| Lupine | | Lupine | ||
| | |||
|- | |||
| Hyena | |||
| | |||
|- | |- | ||
| Kaithrit | | Kaithrit | ||
|rowspan=2| | |rowspan=2| None | ||
|rowspan=2| Feline | |rowspan=2| Feline | ||
| | | | ||
| 第41行: | 第80行: | ||
* [[Penis]] color becomes bright pink | * [[Penis]] color becomes bright pink | ||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1 | * [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1 | ||
| | |||
|- | |- | ||
| Feline | | Feline | ||
| | | | ||
* Nubby | |||
* Tapered | * Tapered | ||
* Sheated | * Sheated | ||
| | |||
|- | |||
| Lion | |||
| None | |||
| Lion | |||
| | |||
* Nubby | |||
* Sheathed | |||
| | |||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1 | |||
* [[Penis]] color becomes pink | |||
| | |||
|- | |- | ||
| Leithan | | Leithan | ||
| None | | None | ||
| | | | ||
Snake | Snake/Naga | ||
| | | | ||
* | * Smooth | ||
* | * Tapered | ||
| | | | ||
* [[Penis]] color becomes purple | |||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1 | |||
| | | | ||
|- | |- | ||
| Kui-tan | | Kui-tan | ||
| None | | None | ||
| | | | ||
| 第73行: | 第128行: | ||
|- | |- | ||
| Gryvain | | Gryvain | ||
| None | | None | ||
| | | | ||
| 第79行: | 第135行: | ||
* Tapered | * Tapered | ||
* Knotted | * Knotted | ||
* Ribbed | |||
* Scaled | * Scaled | ||
| | | | ||
* [[Penis]] color becomes | * [[Penis]] color becomes [[Skin#Scale Color|scale color]] | ||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1 | * [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1 | ||
| | | | ||
|- | |- | ||
| Equine | | Equine | ||
|rowspan=7| None | |rowspan=7| None | ||
|rowspan=7| Equine | |rowspan=7| Equine | ||
|rowspan=7| | |rowspan=7| | ||
* | * Blunt | ||
* | * Flared | ||
* Sheated | * Sheated | ||
|rowspan=7| | |rowspan=7| | ||
| 第98行: | 第156行: | ||
** Mottled pink and black | ** Mottled pink and black | ||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1 | * [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1 | ||
| | |||
|- | |- | ||
| Pony | | Pony | ||
| | |||
|- | |- | ||
| Laquine | | Laquine | ||
| | |||
|- | |- | ||
| Ovir | | Ovir | ||
| | |||
|- | |- | ||
| Minotaur | | Minotaur | ||
| | |||
|- | |- | ||
| Centaur | | Centaur | ||
| | |||
|- | |- | ||
| Hippogriff | | Hippogriff | ||
| | |||
|- | |- | ||
| Vulpine | | Vulpine | ||
|rowspan=3| None | |rowspan=3| None | ||
|rowspan=3| | |rowspan=3| Vulpine | ||
|rowspan=3| | |rowspan=3| | ||
* | * Tapered | ||
* | * Knotted | ||
* Sheated | * Sheated | ||
|rowspan=3| | |rowspan=3| | ||
* [[Penis]] color becomes bright red | * [[Penis]] color becomes bright red | ||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1.25 | * [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1.25 | ||
| | |||
|- | |- | ||
| Kitsune | | Kitsune | ||
| | |||
|- | |- | ||
| Vulpogryph | | Vulpogryph | ||
| | |||
|- | |||
| Griffin | |||
|rowspan=5| None | |||
|rowspan=5| Avian | |||
| | |||
* Tapered | |||
* Smooth | |||
* Knotted | |||
* Nubby | |||
* Sheated | |||
|rowspan=5| | |||
* [[Penis]] color becomes red | |||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1.5 | |||
* [[Penis#Thickness Ratio|Thickness Ratio]] becomes 0.5 | |||
| | |||
* [[Penis]] color becomes black | |||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1.5 | |||
* [[Penis#Thickness Ratio|Thickness Ratio]] becomes 1.3 | |||
|- | |- | ||
| Phoenix | |||
|rowspan=4| | |||
* Tapered | |||
* Smooth | |||
| | | | ||
|- | |||
| Siren | |||
| | | | ||
|- | |||
| Harpy | |||
| | | | ||
|- | |||
| Avian | |||
| | | | ||
|- | |||
| Zil | |||
| None | |||
| Bee | |||
| | | | ||
* Smooth | |||
* Foreskinned | |||
| | |||
* [[Penis]] color becomes one of the following | |||
** Amber | |||
** Black | |||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1 | |||
| | |||
|- | |||
| Naleen | |||
|rowspan=4| none | |||
|rowspan=4| Naga | |||
|rowspan=4| | |||
* Smooth | |||
* Tapered | |||
|rowspan=4| | |||
* [[Penis]] color becomes purple | |||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1 | |||
| | | | ||
|- | |- | ||
| Naga | |||
| | |||
|- | |||
| Quetzalcoatl | |||
| | |||
|- | |||
| Slyveren | |||
| | |||
|- | |||
| Fanfir | |||
|rowspan=2| none | |||
|rowspan=2| Draconic | |||
|rowspan=2| | |||
* Tapered | |||
* Knotted | |||
* Ribbed | |||
|rowspan=2| | |||
* [[Penis]] color becomes blue | |||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes one of the following | |||
** 1.25 | |||
** 1.3 | |||
| | |||
|- | |||
| Dragon | |||
| | |||
|- | |||
| Demon | |||
| None | |||
| Demonic | |||
| | |||
* Knotted | |||
* Nubby | |||
| | |||
* [[Penis]] color becomes one of the following | |||
** red | |||
** dark purple | |||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1.4 | |||
| | |||
|- | |||
| Kangaroo | |||
| None | |||
| Kangaroo | |||
| | |||
* Prehensile | |||
* Tapered | |||
| | |||
* [[Penis]] color becomes one of the following | |||
** red | |||
** pink | |||
| | |||
|- | |||
| Simii | |||
| None | |||
| Simii | |||
| | |||
| | |||
* [[Penis]] color becomes pink | |||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1 | |||
| | |||
|- | |||
| Saurian | |||
| None | |||
| Saurian | |||
| | |||
| | |||
* [[Penis]] color becomes pink | |||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1 | |||
* [[Penis]] length becomes 20 inches if penis is shorter than 20 inches prior to creation | |||
* [[Penis#Thickness Ratio|Thickness Ratio]] becomes 1.5 if less than 1.5 prior to creation | |||
| | |||
|- | |||
| Venus Pitcher | |||
| None | |||
| Venus Pitcher | |||
| | |||
* Prehensile | |||
* Tapered | |||
| | |||
* [[Penis]] color becomes one of the following | |||
** green | |||
** purple | |||
** olive green | |||
| | |||
|- | |||
| Sydian | |||
| None | |||
| Sydian | |||
| | |||
| | |||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1 | |||
* [[Penis]] color becomes one of the following | |||
** orange | |||
** bright orange | |||
** red orange | |||
| | |||
|- | |||
| Daynar | |||
| None | |||
| Daynar | |||
| | |||
* Tapered | |||
| | |||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1 | |||
* [[Penis]] color becomes purple | |||
| | |||
|- | |||
| Gabilani | |||
| None | |||
| Gabilani | |||
| | |||
* Double Headed | |||
| | |||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1 | |||
* [[Penis]] color becomes one of the following | |||
** pink | |||
** olive | |||
** purple | |||
| | |||
|- | |||
<!-- | |||
| Cockvine | |||
| None | |||
|Tentacle | |||
| | |||
* Prehensile | |||
* Flared | |||
* Lubricated | |||
| | |||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1 | |||
* [[Penis]] color becomes one of the following | |||
** green | |||
** purple | |||
| | |||
|- | |||
--> | |||
| Tentacle beast | |||
|Rowspan=3| None | |||
|Rowspan=3| Tentacle | |||
|Rowspan=3| | |||
* Prehensile | |||
* Flared | |||
* Lubricated | |||
|Rowspan=3| | |||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1 | |||
* [[Penis]] color becomes one of the following | |||
** green | |||
** purple | |||
| | |||
|- | |||
| Cockvine | |||
| | |||
|- | |||
| Plant | |||
| | |||
|- | |||
| Suula | |||
| None | |||
| Siren | |||
| | |||
* Aphrodisiac laced | |||
* Stinger base | |||
* Stinger tipped | |||
| | |||
* [[Penis]] color becomes one of the following | |||
** blue | |||
** aquamarine | |||
| | |||
|- | |||
| Anemone | |||
| None | |||
| Anemone | |||
| | |||
* Aphrodisiac laced | |||
* Stinger base | |||
* Singer tipped | |||
| | |||
* [[Penis]] color becomes one of the following | |||
** blue | |||
** aquamarine | |||
| | |||
|- | |||
| Pig | |||
| None | |||
| Swine | |||
| | |||
* Corkscrewed | |||
* Sheated | |||
| | |||
* [[Penis]] color becomes pink | |||
| | |||
|- | |||
| Goat | |||
|Rowspan=2| None | |||
|Rowspan=2| Goat | |||
|Rowspan=2| | |||
* Sheated | |||
|Rowspan=2| | |||
* [[Penis]] color becomes one of the following | |||
** red | |||
** pink | |||
** cherry red | |||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1.5 | |||
* [[Penis#Thickness Ratio|Thickness Ratio]] becomes 0.5 | |||
| | |||
|- | |||
| Adremmalex | |||
| | |||
|- | |||
| Mothrine | |||
| None | |||
| Mothrine | |||
| | |||
* Smooth | |||
* Tapered | |||
* Prehensile | |||
* Ovipositor | |||
| | |||
* [[Penis]] color becomes black | |||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1 | |||
* [[Penis#Thickness Ratio|Thickness Ratio]] becomes 1 | |||
| | |||
|- | |||
| Janeria | |||
| None | |||
| Janeria | |||
| | |||
* Smooth | |||
* Lubricated | |||
* Prehensile | |||
| | |||
* [[Penis]] color becomes luminous [[skin#Skin Color|skin color]] | |||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1 | |||
* [[Penis#Thickness Ratio|Thickness Ratio]] becomes 1 | |||
| | |||
|- | |||
| Frostwyrm | |||
| None | |||
| Frostwyrm | |||
| | |||
* Blunt | |||
* Nubby | |||
| | |||
* [[Penis]] color becomes pink | |||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1 | |||
| | |||
|- | |||
| Saurmorian | |||
| None | |||
| Saurmorian | |||
| | |||
| | |||
* If [[penis]] is shorter than 5 inches prior to creation | |||
** [[Penis]] length becomes | |||
*** 10 inches with '''"[[Perks by source#Hung|Hung]]"''' [[Perks|Perk]] | |||
*** 6 inches with '''"[[Perks by source#Mini|Mini]]"''' [[Perks|Perk]] | |||
*** 8 Inches without '''"[[Perks by source#Hung|Hung]]"''' and '''"[[Perks by source#Mini|Mini]]"''' [[Perks]] | |||
* [[Penis]] color becomes one of the following | |||
** black | |||
** dark blue | |||
** dark red | |||
** purple | |||
* [[Penis#Thickness_Ratio|Thickness Ratio]] becomes 1.125 if less than 0.8333 prior to creation | |||
| | |||
|- | |||
| Reptile | |||
| None | |||
| Snake/Naga | |||
| | |||
* Smooth | |||
* Tapered | |||
| | |||
* [[Penis]] color becomes purple | |||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1 | |||
| | |||
|- | |||
| Sionach | |||
|Rowspan=2| None | |||
|Rowspan=2| Inhuman | |||
| | |||
* Knotted | |||
* Sheathed | |||
* Tapered | |||
* Nubby | |||
|Rowspan=2| | |||
* [[Penis#Knot Multiplier|Knot Multiplier]] becomes 1 | |||
* [[Penis#Color|penis color]] becomes | |||
** Ebony if [[Skin#Skin Color|skin color]] is any of the following | |||
*** dark | |||
*** ebony | |||
*** chocolate | |||
** otherwise [[Penis#Color|penis color]] becomes pink | |||
| | |||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1.15 | |||
|- | |||
| Siel | |||
| | |||
| | |||
* [[Penis]] color becomes pink | |||
|- | |||
|} | |} | ||
=== [[<tvar name="link-3">Special:MyLanguage/Vagina#Types</tvar>|Vagina types]] per race === | |||
=== [[Vagina#Types|Vagina types]] per race === | |||
---- | ---- | ||
{|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | ||
|- | |- | ||
!Race | !Race Short | ||
! | !Requirement | ||
!Vagina type | |||
!Flags | !Flags | ||
! | !Type changes | ||
!Race Changes | !Race Changes | ||
|- | |- | ||
| Equine | |||
|rowspan=4| None | |||
|rowspan=4| Equine | |||
|rowspan=4| | |||
|rowspan=4| | |||
* [[Clit]] count becomes 1 | |||
* [[Vagina]] color becomes black | |||
* [[Vagina]] [[vagina#Minimum Looseness|minimum looseness]] | |||
| | |||
|- | |||
| Pony | |||
| | |||
|- | |||
| Laquine | |||
| | |||
|- | |||
| Centaur | |||
| | |||
|- | |||
| Naleen | |||
|rowspan=4| None | |||
|rowspan=4| Naga | |||
|rowspan=4| | |||
|rowspan=4| | |||
* [[Clit]] count becomes 1 | |||
* [[Vagina]] color becomes purple | |||
| | |||
|- | |||
| Naga | |||
| | |||
|- | |||
| Quetzalcoatl | |||
| | |||
|- | |||
| Slyvern | |||
| | |||
|- | |||
| Zil | |||
| None | |||
| Bee | |||
| | |||
| | |||
* [[Clit]] count becomes 1 | |||
* [[Vagina]] color becomes purple | |||
| | |||
|- | |||
| Leithan | |||
| None | |||
| Leithan | |||
| | |||
| | |||
* [[Clit]] count becomes 1 | |||
* [[Vagina]] color becomes black | |||
* If changed [[vagina|vagina's]] [[vagina#Bonus Capacity|bonus capacity]] is less than 100 | |||
** Changed [[vagina|vagina's]] [[vagina#Bonus Capacity|bonus capacity]] becomes 100 | |||
| | |||
|- | |||
| Vanae | |||
| None | |||
| Vanae | |||
| | |||
| | |||
* [[Clit]] count becomes 1 | |||
* [[Vagina]] color becomes luminous violet | |||
* [[Vagina#Wetness|Wetness]] becomes 4 | |||
| | |||
|- | |||
| Kui-tan | |||
| None | |||
| Kui-tan | |||
| | |||
| | |||
* [[Vagina]] color becomes black | |||
| | |||
|- | |||
| Gryvain | |||
| None | |||
| Gyvain | |||
| | | | ||
* Nubby | |||
| | | | ||
* [[Clit]] count becomes 6 | |||
* [[Vagina]] color becomes [[Skin#Scale Color|Scale Color]] | |||
* [[Vagina#Wetness|Wetness]] becomes 4 | |||
| | |||
|- | |||
| Lapinara | |||
| None | |||
| Lapinara | |||
| | |||
| | |||
* [[Vagina]] color becomes | |||
** pink | |||
** purple | |||
| | |||
|- | |||
| Canine | |||
| None | |||
|rowspan=2| Canine | |||
|rowspan=2| | |||
|rowspan=2| | |||
* [[Clit]] count becomes 1 | |||
* [[Vagina]] color becomes pink | |||
* [[Vagina#Wetness|Wetness]] becomes 3 | |||
* [[Vagina#Minimum Looseness|Minimum Looseness]] becomes 2 | |||
| | |||
|- | |||
| Hyena | |||
| None | |||
| | |||
|- | |||
| Frostwyrm | |||
| None | |||
| Frostwyrm | |||
| | |||
| | |||
* [[Clit]] count becomes 1 | |||
* [[Vagina]] color becomes bluish-pink | |||
| | |||
|- | |||
| Saurmorian | |||
| None | |||
| Saurmorian | |||
| | |||
* Slightly Pumped | |||
* Ribbed | |||
| | |||
| | |||
|- | |||
| Reptile | |||
| None | |||
| Lizan | |||
| | |||
| | |||
* [[Clit]] count becomes 1 | |||
* [[Vagina]] color becomes | |||
** [[Skin#Scale Color|Scale Color]] if [[skin]] type is scales | |||
** Purple [[skin]] type is not scales | |||
* If changed [[vagina|vagina's]] [[vagina#Bonus Capacity|bonus capacity]] is less than 100 | |||
** Changed [[vagina|vagina's]] [[vagina#Bonus Capacity|bonus capacity]] becomes 100 | |||
| | |||
|- | |||
| Janeria | |||
| None | |||
| Snake | |||
| | |||
| | |||
| | |||
* [[Vagina#Color|Vagina color]] become luminous [[Skin#Skin Color|skin color]] | |||
|- | |||
| Vulpine | |||
|rowspan=2| None | |||
|rowspan=3| Vulpine | |||
|rowspan=3| | |||
|rowspan=3| | |||
* [[Clit]] count becomes 1 | |||
* [[Vagina]] color becomes black | |||
* [[Vagina#Wetness|Wetness]] becomes 2 | |||
* [[Vagina#Minimum Looseness|Minimum Looseness]] becomes 2 | |||
| | |||
|- | |||
| Vulpogryph | |||
| | |||
|- | |||
| Kitsune | |||
| [[Skin]] type is fur | |||
| | |||
|- | |||
| Kaithrit | |||
|rowspan=2| Race (not dragonne) | |||
|rowspan=2| Feline | |||
|rowspan=2| | |||
|rowspan=2| | |||
* [[Clit]] count becomes 1 | |||
* [[Vagina]] color becomes pink | |||
* [[Vagina#Wetness|Wetness]] becomes 1 | |||
* [[Vagina#Minimum Looseness|Minimum Looseness]] becomes 1 | |||
| | |||
|- | |||
| Feline | |||
| | |||
|- | |||
| Gabilani | |||
| None | |||
| Gabilani | |||
| | |||
* Lubricated | |||
| | |||
* [[Clit]] count becomes 1 | |||
* [[Vagina]] color becomes one of the following | |||
** Pink | |||
** Aquamarine | |||
** Purple | |||
* [[Vagina#Minimum Looseness|Minimum Looseness]] becomes 1 | |||
| | |||
|- | |||
| Plant | |||
| None | |||
| Flower | |||
| | |||
* Aphrodisiac laced | |||
| | |||
* [[Vagina]] color becomes one of the following | |||
** Red | |||
** Yellow | |||
** Blue | |||
** Purple | |||
** Pink | |||
** White | |||
| | |||
|- | |||
| Suula | |||
|rowspan=2| None | |||
|rowspan=2| Siren | |||
|rowspan=2| | |||
* Nubby | |||
* Tendril | |||
* Aphrodisiac laced | |||
|rowspan=2| | |||
* [[Vagina]] color becomes one of the following | |||
** Blue | |||
** Aquamarine | |||
| | |||
|- | |||
| Anemone | |||
| | |||
|- | |||
| Other races | |||
| [[Skin]] type is goo | |||
| Human | |||
| | | | ||
* Gooey | |||
| | | | ||
* [[Clit]] count becomes 1 | |||
* [[Vagina]] color becomes pink | |||
| | | | ||
* [[Vagina]] color becomes [[Skin#Skin Color|Skin Color]] | |||
|- | |- | ||
|} | |} | ||
[[Category:Game mechanics]] | [[Category:Game mechanics]] | ||
[[Category:Pre-Java Script conversion]] | |||
2026年7月16日 (四) 11:03的最新版本
Genitals per race
Lists of which genital type will be assigned to which race upon growing race appropriate genitals
Note: Race changes will override type changes
Penis types per race
Note: That if Steele's skin type is goo they will automatically gain the Goo Overide.
| Race Short | Requirement | Penis type | Flags | Type changes | Race Changes |
|---|---|---|---|---|---|
| Goo Overide | Skin type is goo | Human |
|
|
|
| Ausar | None | Canine |
|
|
|
| Huskar | |||||
| Canine |
|
||||
| Lupine | |||||
| Hyena | |||||
| Kaithrit | None | Feline |
|
|
|
| Feline |
|
||||
| Lion | None | Lion |
|
|
|
| Leithan | None |
Snake/Naga |
|
|
|
| Kui-tan | None |
Kui-tan |
|
|
|
| Gryvain | None |
Gryvain |
|
|
|
| Equine | None | Equine |
|
|
|
| Pony | |||||
| Laquine | |||||
| Ovir | |||||
| Minotaur | |||||
| Centaur | |||||
| Hippogriff | |||||
| Vulpine | None | Vulpine |
|
|
|
| Kitsune | |||||
| Vulpogryph | |||||
| Griffin | None | Avian |
|
|
|
| Phoenix |
|
||||
| Siren | |||||
| Harpy | |||||
| Avian | |||||
| Zil | None | Bee |
|
|
|
| Naleen | none | Naga |
|
|
|
| Naga | |||||
| Quetzalcoatl | |||||
| Slyveren | |||||
| Fanfir | none | Draconic |
|
|
|
| Dragon | |||||
| Demon | None | Demonic |
|
|
|
| Kangaroo | None | Kangaroo |
|
|
|
| Simii | None | Simii |
|
||
| Saurian | None | Saurian |
|
||
| Venus Pitcher | None | Venus Pitcher |
|
|
|
| Sydian | None | Sydian |
|
||
| Daynar | None | Daynar |
|
|
|
| Gabilani | None | Gabilani |
|
|
|
| Tentacle beast | None | Tentacle |
|
|
|
| Cockvine | |||||
| Plant | |||||
| Suula | None | Siren |
|
|
|
| Anemone | None | Anemone |
|
|
|
| Pig | None | Swine |
|
|
|
| Goat | None | Goat |
|
|
|
| Adremmalex | |||||
| Mothrine | None | Mothrine |
|
|
|
| Janeria | None | Janeria |
|
|
|
| Frostwyrm | None | Frostwyrm |
|
|
|
| Saurmorian | None | Saurmorian |
|
||
| Reptile | None | Snake/Naga |
|
|
|
| Sionach | None | Inhuman |
|
|
|
| Siel |
|
[[<tvar name="link-3">Special:MyLanguage/Vagina#Types</tvar>|Vagina types]] per race
| Race Short | Requirement | Vagina type | Flags | Type changes | Race Changes |
|---|---|---|---|---|---|
| Equine | None | Equine |
|
||
| Pony | |||||
| Laquine | |||||
| Centaur | |||||
| Naleen | None | Naga | |||
| Naga | |||||
| Quetzalcoatl | |||||
| Slyvern | |||||
| Zil | None | Bee | |||
| Leithan | None | Leithan |
|
||
| Vanae | None | Vanae | |||
| Kui-tan | None | Kui-tan |
|
||
| Gryvain | None | Gyvain |
|
|
|
| Lapinara | None | Lapinara |
|
||
| Canine | None | Canine |
|
||
| Hyena | None | ||||
| Frostwyrm | None | Frostwyrm | |||
| Saurmorian | None | Saurmorian |
|
||
| Reptile | None | Lizan |
|
||
| Janeria | None | Snake |
| ||
| Vulpine | None | Vulpine |
|
||
| Vulpogryph | |||||
| Kitsune | Skin type is fur | ||||
| Kaithrit | Race (not dragonne) | Feline |
|
||
| Feline | |||||
| Gabilani | None | Gabilani |
|
|
|
| Plant | None | Flower |
|
|
|
| Suula | None | Siren |
|
|
|
| Anemone | |||||
| Other races | Skin type is goo | Human |
|
|