Global Values:修订间差异
来自Trials in Tainted Space Bilingual Wiki
更多语言
更多操作
src->Gedan 小 Text replacement - "collapsible collapsed" to "" |
小 Protected "Global Values": Protect English translation source; edit via translation administrators ([Edit=⧼protect-level-translationadmin⧽] (indefinite) [Move=⧼protect-level-translationadmin⧽] (indefinite)) |
||
| (未显示6个用户的12个中间版本) | |||
| 第1行: | 第1行: | ||
<languages /> | |||
<translate> | |||
<!--T:1--> | |||
== Description == | == Description == | ||
This is a list of the common global index values used within the [[<tvar name="link-1">Special:MyLanguage/Trials in Tainted Space</tvar>|Trials in Tainted Space]] game. During gameplay, these values are hidden or substituted, so they are never actually visible to the player. Note that not all values are used and not all are fully supported (especially within the character description). | |||
This is a list of the common global index values used within the [[Trials in Tainted Space]] game. During gameplay, these values are hidden or substituted, so they are never actually visible to the player. Note that not all values are used and not all are fully supported (especially within the character description). | </translate> | ||
| 第23行: | 第25行: | ||
|align="right"|2 | |align="right"|2 | ||
|align="left"| Engineer | |align="left"| Engineer | ||
|- | |||
|align="right"|3 | |||
|align="left"| Kineticist | |||
|- | |- | ||
|} | |} | ||
| 第46行: | 第51行: | ||
|align="left"| Balanced | |align="left"| Balanced | ||
|- | |- | ||
|align="right"|5 | |||
|align="left"| Slutty | |||
|} | |} | ||
| 第181行: | 第188行: | ||
|align="right"|42 | |align="right"|42 | ||
|align="left"| Tailcunt | |align="left"| Tailcunt | ||
|- | |||
|align="right"|43 | |||
|align="left"| Beaked | |||
|- | |||
|align="right"|44 | |||
|align="left"| Corkscrewed | |||
|- | |||
|align="right"|45 | |||
|align="left"| Tongued | |||
|- | |||
|align="right"|46 | |||
|align="left"| Freckled | |||
|- | |||
|align="right"|47 | |||
|align="left"| Plugged | |||
|- | |||
|align="right"|48 | |||
|align="left"| Partially Scaled | |||
|- | |||
|align="right"|49 | |||
|align="left"| Short | |||
|- | |||
|align="right"|50 | |||
|align="left"| Floppy | |||
|- | |||
|align="right"|51 | |||
|align="left"| Hyper Pumped | |||
|- | |||
|align="right"|52 | |||
|align="left"| Heart-Shaped | |||
|- | |||
|align="right"|53 | |||
|align="left"| Star-Shaped | |||
|- | |||
|align="right"|54 | |||
|align="left"| Flower-Shaped | |||
|- | |||
|align="right"|55 | |||
|align="left"| Parasitic | |||
|- | |||
|align="right"|56 | |||
|align="left"| Artificial | |||
|- | |||
|align="right"|57 | |||
|align="left"| Genital Slit | |||
|- | |||
|align="right"|58 | |||
|align="left"| Uniball | |||
|- | |||
|align="right"|59 | |||
|align="left"| Fanged | |||
|- | |- | ||
|} | |} | ||
| 第193行: | 第251行: | ||
|- | |- | ||
|align="right"|1 | |align="right"|1 | ||
|align="left"| Equine | |align="left"| Equine / Centaur | ||
|- | |- | ||
|align="right"|2 | |align="right"|2 | ||
| 第250行: | 第308行: | ||
|- | |- | ||
|align="right"|20 | |align="right"|20 | ||
|align="left"| Siren | |align="left"| Suula / Siren | ||
|- | |- | ||
|align="right"|21 | |align="right"|21 | ||
| 第262行: | 第320行: | ||
|- | |- | ||
|align="right"|24 | |align="right"|24 | ||
|align="left"| Kui-tan | |align="left"| Kui-tan / Tanuki | ||
|- | |- | ||
|align="right"|25 | |align="right"|25 | ||
| 第395行: | 第453行: | ||
|align="right"|68 | |align="right"|68 | ||
|align="left"| Water Queen | |align="left"| Water Queen | ||
|- | |||
|align="right"|69 | |||
|align="left"| Bothrioc | |||
|- | |||
|align="right"|70 | |||
|align="left"| Milodan | |||
|- | |||
|align="right"|71 | |||
|align="left"| Worg | |||
|- | |||
|align="right"|72 | |||
|align="left"| Swine | |||
|- | |||
|align="right"|73 | |||
|align="left"| Quad Lapine | |||
|- | |||
|align="right"|74 | |||
|align="left"| Mouthgina | |||
|- | |||
|align="right"|75 | |||
|align="left"| Lupine | |||
|- | |||
|align="right"|76 | |||
|align="left"| Sheep | |||
|- | |||
|align="right"|77 | |||
|align="left"| Lesser Panda | |||
|- | |||
|align="right"|78 | |||
|align="left"| Rahn | |||
|- | |||
|align="right"|79 | |||
|align="left"| Thraggen | |||
|- | |||
|align="right"|80 | |||
|align="left"| Adremmalex | |||
|- | |||
|align="right"|81 | |||
|align="left"| Mothrine | |||
|- | |||
|align="right"|82 | |||
|align="left"| Frostwyrm | |||
|- | |||
|align="right"|83 | |||
|align="left"| Sand Worm | |||
|- | |||
|align="right"|84 | |||
|align="left"| Butt Bug | |||
|- | |||
|align="right"|85 | |||
|align="left"| Janeria | |||
|- | |||
|align="right"|86 | |||
|align="left"| Roehm | |||
|- | |||
|align="right"|87 | |||
|align="left"| Xhelarfog | |||
|- | |||
|align="right"|88 | |||
|align="left"| Saurmorian | |||
|- | |||
|align="right"|89 | |||
|align="left"| Hyena | |||
|- | |||
|align="right"|90 | |||
|align="left"| Dzaan | |||
|- | |||
|align="right"|91 | |||
|align="left"| Zaika | |||
|- | |||
|align="right"|92 | |||
|align="left"| Cundarian | |||
|- | |||
|align="right"|93 | |||
|align="left"| Lion | |||
|- | |||
|align="right"|94 | |||
|align="left"| Moose | |||
|- | |||
|align="right"|95 | |||
|align="left"| Sionach | |||
|- | |||
|align="right"|96 | |||
|align="left"| Radglow | |||
|- | |||
|align="right"|97 | |||
|align="left"| Behemoth | |||
|- | |||
|align="right"|98 | |||
|align="left"| Divrani | |||
|- | |||
|align="right"|99 | |||
|align="left"| Shalinae | |||
|- | |||
|align="right"|100 | |||
|align="left"| Small Bat | |||
|- | |||
|align="right"|101 | |||
|align="left"| Bat | |||
|- | |- | ||
|} | |} | ||
| 第410行: | 第567行: | ||
|- | |- | ||
|align="right"|2 | |align="right"|2 | ||
|align="left"| Both / Herm | |||
|- | |||
|- | |||
|align="right"|3 | |||
|align="left"| Vagina | |align="left"| Vagina | ||
|- | |- | ||
| 第445行: | 第606行: | ||
|align="right"|8 | |align="right"|8 | ||
|align="left"| Bark | |align="left"| Bark | ||
|- | |||
|align="right"|9 | |||
|align="left"| Gel | |||
|- | |- | ||
|} | |} | ||
| 第567行: | 第731行: | ||
|align="right"|28 | |align="right"|28 | ||
|align="left"| Peppermint Cum | |align="left"| Peppermint Cum | ||
|- | |||
|align="right"|29 | |||
|align="left"| Sugar Glaze | |||
|- | |||
|align="right"|30 | |||
|align="left"| Cundarian Seed | |||
|- | |||
|align="right"|31 | |||
|align="left"| Creamsicle Milk | |||
|- | |||
|align="right"|32 | |||
|align="left"| Banana Milk | |||
|- | |||
|align="right"|33 | |||
|align="left"| Melon Milk | |||
|- | |||
|align="right"|34 | |||
|align="left"| Blueberry Milk | |||
|- | |||
|align="right"|35 | |||
|align="left"| Grape Milk | |||
|- | |||
|align="right"|36 | |||
|align="left"| Bothrioc Oil | |||
|- | |- | ||
|} | |} | ||
| 第596行: | 第784行: | ||
|align="right"|6 | |align="right"|6 | ||
|align="left"| Plant | |align="left"| Plant | ||
|- | |||
|align="right"|7 | |||
|align="left"| Snake Hood | |||
|- | |- | ||
|} | |} | ||
| 第656行: | 第847行: | ||
|- | |- | ||
|align="right"|9 | |align="right"|9 | ||
|align="left"| Objective | |align="left"| Objective | ||
|- | |- | ||
|align="right"|10 | |align="right"|10 | ||
| 第662行: | 第853行: | ||
|- | |- | ||
|align="right"|11 | |align="right"|11 | ||
|align="left"| | |align="left"| Masturbation Impossible | ||
|- | |- | ||
|align="right"|12 | |align="right"|12 | ||
|align="left"| | |align="left"| Up | ||
|- | |- | ||
|align="right"|13 | |align="right"|13 | ||
|align="left"| | |align="left"| Down | ||
|- | |- | ||
|align="right"|14 | |align="right"|14 | ||
|align="left"| | |align="left"| Transport | ||
|- | |- | ||
|align="right"|15 | |align="right"|15 | ||
| 第680行: | 第871行: | ||
|- | |- | ||
|align="right"|17 | |align="right"|17 | ||
|align="left"| | |align="left"| Masturbation Illegal | ||
|- | |- | ||
|align="right"|18 | |align="right"|18 | ||
| 第698行: | 第889行: | ||
|- | |- | ||
|align="right"|23 | |align="right"|23 | ||
|align="left"| | |align="left"| Airplane | ||
|- | |- | ||
|align="right"|24 | |align="right"|24 | ||
|align="left"| | |align="left"| Venus Trap | ||
|- | |- | ||
|align="right"|25 | |align="right"|25 | ||
| 第714行: | 第905行: | ||
|align="right"|28 | |align="right"|28 | ||
|align="left"| Pool | |align="left"| Pool | ||
|- | |||
|align="right"|29 | |||
|align="left"| Waterfall | |||
|- | |||
|align="right"|30 | |||
|align="left"| Web Trap | |||
|- | |||
|align="right"|31 | |||
|align="left"| Low Gravity | |||
|- | |||
|align="right"|32 | |||
|align="left"| Nursery | |||
|- | |||
|align="right"|33 | |||
|align="left"| Technologically Limited | |||
|- | |||
|align="right"|34 | |||
|align="left"| First Aid | |||
|- | |||
|align="right"|35 | |||
|align="left"| Gabilani Town | |||
|- | |||
|align="right"|36 | |||
|align="left"| Root (Map Origin) | |||
|- | |||
|align="right"|37 | |||
|align="left"| Storage | |||
|- | |||
|align="right"|38 | |||
|align="left"| Plane | |||
|- | |||
|align="right"|39 | |||
|align="left"| Lift | |||
|- | |||
|align="right"|40 | |||
|align="left"| Ship Dock | |||
|- | |||
|align="right"|41 | |||
|align="left"| Stairs | |||
|- | |||
|align="right"|42 | |||
|align="left"| Ship Helm | |||
|- | |||
|align="right"|43 | |||
|align="left"| Entrance | |||
|- | |||
|align="right"|44 | |||
|align="left"| Exit | |||
|- | |||
|align="right"|45 | |||
|align="left"| Casino | |||
|- | |||
|align="right"|46 | |||
|align="left"| Irradiated | |||
|- | |||
|align="right"|47 | |||
|align="left"| Heavily Irradiated | |||
|- | |||
|align="right"|48 | |||
|align="left"| Crew Commons | |||
|- | |- | ||
|} | |} | ||
| 第765行: | 第1,016行: | ||
|- | |- | ||
|align="right"|14 | |align="right"|14 | ||
|align="left"| Explosive | |align="left"| Explosive | ||
|- | |- | ||
|align="right"|15 | |align="right"|15 | ||
| 第775行: | 第1,026行: | ||
|align="right"|17 | |align="right"|17 | ||
|align="left"| Sex Toy | |align="left"| Sex Toy | ||
|- | |||
|align="right"|18 | |||
|align="left"| Piercing | |||
|- | |||
|align="right"|19 | |||
|align="left"| Cockwear | |||
|- | |||
|align="right"|20 | |||
|align="left"| Tent | |||
|- | |||
|align="right"|21 | |||
|align="left"| Combat Implant | |||
|- | |||
|align="right"|22 | |||
|align="left"| Utility Implant | |||
|- | |||
|align="right"|23 | |||
|align="left"| Decoration | |||
|- | |||
|align="right"|24 | |||
|align="left"| Salvage | |||
|- | |- | ||
|} | |} | ||
|valign="top"| | |||
{|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | ||
|+ Item Flags | |+ Item Flags | ||
| 第833行: | 第1,106行: | ||
|align="right"|16 | |align="right"|16 | ||
|align="left"| Self-Powered | |align="left"| Self-Powered | ||
|- | |||
|align="right"|17 | |||
|align="left"| Undroppable | |||
|- | |||
|align="right"|18 | |||
|align="left"| Transparent | |||
|- | |||
|align="right"|19 | |||
|align="left"| Anti-Gravity | |||
|- | |||
|align="right"|20 | |||
|align="left"| Ignores Blindness | |||
|- | |||
|align="right"|21 | |||
|align="left"| Covers Body | |||
|- | |||
|align="right"|22 | |||
|align="left"| Body Conforming | |||
|- | |||
|align="right"|23 | |||
|align="left"| Vaginal Chastity | |||
|- | |||
|align="right"|24 | |||
|align="left"| Anal Chastity | |||
|- | |||
|align="right"|25 | |||
|align="left"| Vaginal Cum-Seal | |||
|- | |||
|align="right"|26 | |||
|align="left"| Anal Cum-Seal | |||
|- | |||
|align="right"|27 | |||
|align="left"| Requires High Power | |||
|- | |||
|align="right"|28 | |||
|align="left"| Multiples | |||
|- | |||
|align="right"|29 | |||
|align="left"| Stud | |||
|- | |||
|align="right"|30 | |||
|align="left"| Ring | |||
|- | |||
|align="right"|31 | |||
|align="left"| Chained | |||
|- | |||
|align="right"|32 | |||
|align="left"| Permanent | |||
|- | |||
|align="right"|33 | |||
|align="left"| Requires Small Cock | |||
|- | |||
|align="right"|34 | |||
|align="left"| Shelter | |||
|- | |||
|align="right"|35 | |||
|align="left"| Stretchable | |||
|- | |||
|align="right"|36 | |||
|align="left"| Rifle | |||
|- | |||
|align="right"|37 | |||
|align="left"| Pistol | |||
|- | |||
|align="right"|38 | |||
|align="left"| Shotgun | |||
|- | |||
|align="right"|39 | |||
|align="left"| Thrower | |||
|- | |||
|align="right"|40 | |||
|align="left"| Launcher | |||
|- | |||
|align="right"|41 | |||
|align="left"| Toggled Off | |||
|- | |||
|align="right"|42 | |||
|align="left"| Twinshot | |||
|- | |||
|align="right"|43 | |||
|align="left"| Burstshot | |||
|- | |||
|align="right"|44 | |||
|align="left"| Quadshot | |||
|- | |||
|align="right"|45 | |||
|align="left"| Ship Equipment | |||
|- | |||
|align="right"|46 | |||
|align="left"| Turret | |||
|- | |||
|align="right"|47 | |||
|align="left"| Bar Piercing | |||
|- | |||
|align="right"|48 | |||
|align="left"| Hoop Piercing | |||
|- | |||
|align="right"|49 | |||
|align="left"| Cocksock | |||
|- | |||
|align="right"|50 | |||
|align="left"| Cockring | |||
|- | |||
|align="right"|51 | |||
|align="left"| Alcoholic | |||
|- | |||
|align="right"|52 | |||
|align="left"| Medicine | |||
|- | |||
|align="right"|53 | |||
|align="left"| Pressurized | |||
|- | |||
|align="right"|54 | |||
|align="left"| Classy | |||
|- | |||
|align="right"|55 | |||
|align="left"| Light Auto-Stim | |||
|- | |||
|align="right"|56 | |||
|align="left"| Fixed Equipment | |||
|- | |||
|align="right"|57 | |||
|align="left"| Unsellable | |||
|- | |||
|align="right"|58 | |||
|align="left"| Rad-Hardened | |||
|- | |||
|align="right"|59 | |||
|align="left"| Psionically Attuned | |||
|- | |||
|align="right"|60 | |||
|align="left"| Psionically Empowered | |||
|- | |||
|align="right"|61 | |||
|align="left"| Psionic Recovery Lesser | |||
|- | |||
|align="right"|62 | |||
|align="left"| Psionic Recovery | |||
|- | |||
|align="right"|63 | |||
|align="left"| Psionic Recovery Greater | |||
|- | |||
|align="right"|64 | |||
|align="left"| Unused | |||
|- | |||
|align="right"|65 | |||
|align="left"| Low Hit Rate | |||
|- | |||
|align="right"|66 | |||
|align="left"| Belly Weight Reduction | |||
|- | |||
|align="right"|67 | |||
|align="left"| Ball Weight Reduction | |||
|- | |||
|align="right"|68 | |||
|align="left"| Grapple Escape Boost | |||
|- | |||
|align="right"|69 | |||
|align="left"| Bio Regeneration | |||
|- | |||
|align="right"|70 | |||
|align="left"| No Taurs | |||
|- | |||
|align="right"|71 | |||
|align="left"| No Nagas | |||
|- | |||
|align="right"|72 | |||
|align="left"| No Goos | |||
|- | |||
|align="right"|73 | |||
|align="left"| Auto Milking | |||
|- | |||
|align="right"|74 | |||
|align="left"| Auto Condom | |||
|- | |||
|align="right"|75 | |||
|align="left"| Airtight Conditioned | |||
|- | |||
|align="right"|76 | |||
|align="left"| Hits Flying | |||
|- | |||
|align="right"|77 | |||
|align="left"| Automapping | |||
|- | |- | ||
|} | |} | ||
|valign="top"| | |valign="top"| | ||
{|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | ||
| 第921行: | 第1,378行: | ||
|align="right"|26 | |align="right"|26 | ||
|align="left"| Neuters | |align="left"| Neuters | ||
|- | |||
|align="right"|27 | |||
|align="left"| Sweat | |||
|- | |||
|align="right"|28 | |||
|align="left"| Sexjuice coatings | |||
|- | |||
|align="right"|29 | |||
|align="left"| Furries | |||
|- | |||
|align="right"|30 | |||
|align="left"| Scalies | |||
|- | |||
|align="right"|31 | |||
|align="left"| Feathers | |||
|- | |||
|align="right"|32 | |||
|align="left"| Chitin | |||
|- | |- | ||
|} | |} | ||
{|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | ||
|+ Child Types | |+ Child Types | ||
| 第943行: | 第1,418行: | ||
|} | |} | ||
|} | |} | ||
=== Type Collection === | === Type Collection === | ||
| 第1,052行: | 第1,526行: | ||
|- | |- | ||
|align="right"|18 | |align="right"|18 | ||
|align="left"| | |align="left"| Burn DoT Chance | ||
|- | |||
|align="right"|19 | |||
|align="left"| Draining | |||
|- | |||
|align="right"|20 | |||
|align="left"| Greater Draining | |||
|- | |||
|align="right"|21 | |||
|align="left"| Vampiric | |||
|- | |||
|align="right"|22 | |||
|align="left"| Greater Vampiric | |||
|- | |||
|align="right"|23 | |||
|align="left"| Crystal Goo Armor | |||
|- | |||
|align="right"|24 | |||
|align="left"| Sydian Armor | |||
|- | |||
|align="right"|25 | |||
|align="left"| Stun Chance | |||
|- | |||
|align="right"|26 | |||
|align="left"| Cannot Crit | |||
|- | |||
|align="right"|27 | |||
|align="left"| Bothrioc Armor | |||
|- | |||
|align="right"|28 | |||
|align="left"| Trip Chance | |||
|- | |||
|align="right"|29 | |||
|align="left"| Stagger Chance | |||
|- | |||
|align="right"|30 | |||
|align="left"| Freeze Chance | |||
|- | |||
|align="right"|31 | |||
|align="left"| Blind Chance | |||
|- | |- | ||
|} | |} | ||
| 第1,061行: | 第1,574行: | ||
[[Category:Game mechanics ]] | [[Category:Game mechanics ]] | ||
[[Category:Pre-Java Script conversion]] | |||
2026年7月16日 (四) 11:03的最新版本
Description
This is a list of the common global index values used within the Trials in Tainted Space game. During gameplay, these values are hidden or substituted, so they are never actually visible to the player. Note that not all values are used and not all are fully supported (especially within the character description).
Character
|
|
|
|
Gameplay
|
|
|
|
Type Collection
|
|