Armor:修订间差异
来自Trials in Tainted Space Bilingual Wiki
更多语言
更多操作
src->Pumping Lemma 小无编辑摘要 |
src->Pumping Lemma 无编辑摘要 |
||
| 第17行: | 第17行: | ||
|+ <span id="Tech_Specialist_Perks"></span>Armor Stats | |+ <span id="Tech_Specialist_Perks"></span>Armor Stats | ||
!width="180px"| Name | !width="180px"| Name | ||
!width="20px"| Defense | |||
!width="20px"| Bonus Shields | !width="20px"| Bonus Shields | ||
!width="20px"| Sexiness | !width="20px"| Sexiness | ||
!width="20px"| Evasion | |||
!width="10px"| Fortification | |||
!width="120px"| Additional resistances | !width="120px"| Additional resistances | ||
!width="50px"| Base Price | !width="50px"| Base Price | ||
|- | |- | ||
|align="center"|[[Armstrong Space Suit (Azure)]] | |align="center"|[[Armstrong Space Suit (Azure)]] | ||
|align="center"| 2 | |||
|align="center"| 4 | |||
|align="center"| 5 | |align="center"| 5 | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| | |align="center"| 0 | ||
|align="center"| 10% Burning<br />10% Freezing<br /> | |||
|align="center"| 3500 | |||
|- | |- | ||
|align="center"|[[Armstrong Space Suit (Ultraviolet)]] | |align="center"|[[Armstrong Space Suit (Ultraviolet)]] | ||
|align="center"| 2 | |||
|align="center"| 4 | |||
|align="center"| 5 | |align="center"| 5 | ||
|align="center"| | |align="center"| 0 | ||
|align="center"| | |align="center"| 0 | ||
|align="center"| | |align="center"| 10% Burning<br />10% Electric<br /> | ||
|align="center"| 3500 | |||
|align="center"| | |||
|- | |- | ||
|align="center"|[[Armstrong Suit (Premium)]] | |align="center"|[[Armstrong Suit (Premium)]] | ||
|align="center"| 20 | |align="center"| 20 | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| | |align="center"| 6 | ||
|align="center"| 8 | |||
|align="center"| 0 | |||
|align="center"| <i>none</i> | |align="center"| <i>none</i> | ||
|align="center"| 3800 | |align="center"| 3800 | ||
|- | |- | ||
| 第51行: | 第55行: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 2 | |align="center"| 2 | ||
|align="center"| 0 | |||
|align="center"| 0 | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 15% Drug<br />14% Pheromone<br />14% Tease | |align="center"| 15% Drug<br />14% Pheromone<br />14% Tease | ||
|align="center"| | |align="center"|1400 | ||
|- | |- | ||
|align="center"|[[Chitin Armor]] | |align="center"|[[Chitin Armor]] | ||
| 第60行: | 第65行: | ||
|align="center"| 7 | |align="center"| 7 | ||
|align="center"| 2 | |align="center"| 2 | ||
|align="center"| | |align="center"| 0 | ||
|align="center"| 2 | |align="center"| 2 | ||
|align="center"| | |align="center"| 5% Kinetic<br>-7% Burning | ||
|align="center"| 3500 | |||
|- | |- | ||
|align="center"|[[Chitin Plates]] | |align="center"|[[Chitin Plates]] | ||
| 第68行: | 第74行: | ||
|align="center"|9 | |align="center"|9 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"| 0 | |||
|align="center"| 2 | |||
|align="center"| 10% Kinetic <br /> -20% Burning | |align="center"| 10% Kinetic <br /> -20% Burning | ||
|align="center"|6000 | |align="center"|6000 | ||
|- | |- | ||
| 第75行: | 第82行: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|10 | |align="center"| 10 | ||
|align="center"| 11 | |||
|align="center"| 0 | |||
|align="center"|<i>none</i> | |align="center"|<i>none</i> | ||
|align="center"|4500 | |align="center"|4500 | ||
|- | |- | ||
| 第84行: | 第92行: | ||
|align="center"| 6 | |align="center"| 6 | ||
|align="center"| 5 | |align="center"| 5 | ||
|align="center"| 0 | |||
|align="center"| 0 | |||
|align="center"| 25% Kinetic<br/>25% Burning<br/>-25% Electric<br/>-10% Drug<br/>-10% Tease<br/>-10% Pheromone<br/>-10% Psionic<br/> | |align="center"| 25% Kinetic<br/>25% Burning<br/>-25% Electric<br/>-10% Drug<br/>-10% Tease<br/>-10% Pheromone<br/>-10% Psionic<br/> | ||
|align="center"|3500 | |align="center"|3500 | ||
|- | |- | ||
| 第92行: | 第101行: | ||
|align="center"|6 | |align="center"|6 | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| -10% Burning<br | |align="center"| 0 | ||
|align="center"| | |align="center"| 18 | ||
|align="center"| 10% Kinetic<br/>10% Electric<br>-10%Burning<br>25% Freezing | |||
|align="center"|11000 | |||
|- | |- | ||
|align="center"|[[Leather Armor]] | |align="center"|[[Leather Armor]] | ||
|align="center"| 0 | |||
|align="center"| 2 | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 1 | |align="center"| 1 | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| | |align="center"| 12% Electric | ||
|align="center"| | |align="center"|220 | ||
|- | |- | ||
|align="center"|[[Naleenscale Armor]] | |align="center"|[[Naleenscale Armor]] | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| | |align="center"| 4 | ||
|align="center"| 0 | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| | |align="center"| 22% Corrosive | ||
|align="center"| 440 | |||
|- | |- | ||
|align="center"|[[Nyrean Chain Armor]] | |align="center"|[[Nyrean Chain Armor]] | ||
| 第116行: | 第128行: | ||
|align="center"| 4 | |align="center"| 4 | ||
|align="center"| 6 | |align="center"| 6 | ||
|align="center"| | |align="center"| 8 | ||
|align="center"| | |align="center"| 4 | ||
|align="center"| | |align="center"| <i>none</i> | ||
|align="center"|3300 | |||
|- | |- | ||
|align="center"|[[Protective Jacket]] | |align="center"|[[Protective Jacket]] | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 4 | |align="center"| 4 | ||
|align="center"| | |align="center"| 4 | ||
|align="center"| 0 | |||
|align="center"| 0 | |||
|align="center"| <i>none</i> | |align="center"| <i>none</i> | ||
|align="center"| | |align="center"| 900 | ||
|- | |- | ||
|align="center"|[[Reinforced Bodysuit]] | |align="center"|[[Reinforced Bodysuit]] | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 5 | |align="center"| 5 | ||
|align="center"| 6 | |||
|align="center"| 2 | |align="center"| 2 | ||
|align="center"| 0 | |||
|align="center"| <i>none</i> | |align="center"| <i>none</i> | ||
|align="center"|4000 | |align="center"|4000 | ||
|- | |- | ||
| 第139行: | 第154行: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 2 | |align="center"| 2 | ||
|align="center"| | |align="center"| 6 | ||
|align="center"| 7 | |||
|align="center"| 0 | |||
|align="center"| <i>none</i> | |align="center"| <i>none</i> | ||
|align="center"| | |align="center"|3600 | ||
|- | |- | ||
|align="center"|[[Revealing Male Armor]] | |align="center"|[[Revealing Male Armor]] | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 2 | |align="center"| 2 | ||
|align="center"| | |align="center"| 6 | ||
|align="center"| 7 | |||
|align="center"| 0 | |||
|align="center"| <i>none</i> | |align="center"| <i>none</i> | ||
|align="center"| | |align="center"|3600 | ||
|- | |- | ||
|align="center"|[[Sleek Parka]] | |align="center"|[[Sleek Parka]] | ||
| 第156行: | 第173行: | ||
|align="center"| 3 | |align="center"| 3 | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| | |align="center"| 0 | ||
|align="center"| | |align="center"| 6 | ||
|align="center"| | |align="center"| 50% Freezing | ||
|align="center"| 14000 | |||
|- | |- | ||
|align="center"|[[Slinky black omnisuit|Slinky Black Omnisuit]] | |align="center"|[[Slinky black omnisuit|Slinky Black Omnisuit]] | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| | |align="center"| 1 | ||
|align="center"| 7 | |||
|align="center"| 5 | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 15% Electric<br />15% Burning<br/> 15% Corrosive<br /> -25% Tease | |align="center"| 15% Electric<br />15% Burning<br/> 15% Corrosive<br /> -25% Tease | ||
|align="center"|500 | |align="center"|500 | ||
|- | |- | ||
| 第172行: | 第191行: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| | |align="center"| 0 | ||
|align="center"| 30% Electrical<br />24% Burning | |||
|align="center"| 880 | |||
|- | |- | ||
|align="center"|[[Space Pirate Outfit]] | |align="center"|[[Space Pirate Outfit]] | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 4 | |||
|align="center"| 2 | |align="center"| 2 | ||
|align="center"| | |align="center"| 0 | ||
|align="center"| 0 | |||
|align="center"| <i>none</i> | |align="center"| <i>none</i> | ||
|align="center"| | |align="center"| 440 | ||
|- | |- | ||
|align="center"|[[Steele Tech Suit]] | |align="center"|[[Steele Tech Suit]] | ||
|align="center"| 15 | |align="center"| 15 | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 2 | |||
|align="center"| 2 | |||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| | |align="center"|30% Electric<br />30% Burning | ||
|align="center"| | |align="center"|5300 | ||
|- | |- | ||
|align="center"|[[Thermal Jacket]] | |align="center"|[[Thermal Jacket]] | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| | |align="center"| 1 | ||
|align="center"| -1 | |align="center"| -1 | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| | |align="center"| 16 | ||
|align="center"| 20% Burning<br />40% Freezing<br />-15% Kinetic | |||
|align="center"|220 | |||
|- | |- | ||
|align="center"|[[Transparent Zipsuit]] | |align="center"|[[Transparent Zipsuit]] | ||
| 第204行: | 第227行: | ||
|align="center"| 3 | |align="center"| 3 | ||
|align="center"| 6 | |align="center"| 6 | ||
|align="center"| | |align="center"| 2 | ||
|align="center"| 0 | |||
|align="center"| 40% Electric<br />15% Burning<br>-10% Pheromone<br>-15% Tease | |||
|align="center"|3000 | |align="center"|3000 | ||
|- | |- | ||
|align="center"|[[TS-T Armor Plating]] | |align="center"|[[TS-T Armor Plating]] | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| | |align="center"| 2 | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| | |align="center"| 10 | ||
|align="center"| | |align="center"| 15% Electric <br />20% Burning | ||
|align="center"| 1100 | |||
|align="center"| | |||
|- | |- | ||
|align="center"|[[Weavemail Coat]] | |align="center"|[[Weavemail Coat]] | ||
| 第228行: | 第245行: | ||
|align="center"| 9 | |align="center"| 9 | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| | |align="center"| 0 | ||
|align="center"| 18% Freezing | |||
|align="center"|15000 | |||
|- | |- | ||
|align="center"|[[Weavemail Dress]] | |align="center"|[[Weavemail Dress]] | ||
| 第236行: | 第254行: | ||
|align="center"| 8 | |align="center"| 8 | ||
|align="center"| 1 | |align="center"| 1 | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| | |align="center"| 0 | ||
|align="center"| 19% Freezing | |||
|align="center"|15000 | |||
|- | |- | ||
|align="center"|[[Weavemail Shirt]] | |align="center"|[[Weavemail Shirt]] | ||
| 第244行: | 第263行: | ||
|align="center"| 7 | |align="center"| 7 | ||
|align="center"| 2 | |align="center"| 2 | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| | |align="center"| 0 | ||
|align="center"| 16% Freezing | |||
|align="center"|7000 | |||
|- | |- | ||
2017年11月8日 (三) 03:55的版本
Armors
Armors are all the items that can be equipped in the armor slot.
List of Armors
- Armor Slot
- Armor Slot/en
- Armor Slot/zh-hans
- Armor/en
- Armor/zh-hans
- Akkadi Armored Depthsuit
- Akkadi Armored Depthsuit/en
- Akkadi Armored Depthsuit/zh-hans
- Ancient Space Suit
- Ancient Space Suit/en
- Ancient Space Suit/zh-hans
- Arctic Rescue Nurse Outfit
- Arctic Rescue Nurse Outfit/en
- Arctic Rescue Nurse Outfit/zh-hans
- Armored Steele Tech Jumpsuit
- Armored Steele Tech Jumpsuit/en
- Armored Steele Tech Jumpsuit/zh-hans
- Atma Armor Mk. I
- Atma Armor Mk. I/en
- Atma Armor Mk. I/zh-hans
- Augment-Weave Armor
- Augment-Weave Armor/en
- Augment-Weave Armor/zh-hans
- Azure Armstrong Space Suit
- Azure Armstrong Space Suit/en
- Azure Armstrong Space Suit/zh-hans
- Behemoth Scale
- Behemoth Scale/en
- Behemoth Scale/zh-hans
- Blouse and jeans
- Blouse and jeans/en
- Blouse and jeans/zh-hans
- Business clothes
- Business clothes/en
- Business clothes/zh-hans
- Butler costume
- Butler costume/en
- Butler costume/zh-hans
- Butler outfit
- Butler outfit/en
- Butler outfit/zh-hans
- Catsuit
- Catsuit/en
- Catsuit/zh-hans
- Chameleon Armor
- Chameleon Armor/en
- Chameleon Armor/zh-hans
- Cheerleader uniform
- Cheerleader uniform/en
- Cheerleader uniform/zh-hans
- Chitin Armor
- Chitin Armor/en
- Chitin Armor/zh-hans
- Chitin Plates
- Chitin Plates/en
- Chitin Plates/zh-hans
- Daedalus Threads
- Daedalus Threads/en
- Daedalus Threads/zh-hans
- Empusa Threads
- Empusa Threads/en
- Empusa Threads/zh-hans
- Ephemerobe
- Ephemerobe/en
- Ephemerobe/zh-hans
- Frostbane Bikini
- Frostbane Bikini/en
- Frostbane Bikini/zh-hans
- Frostbane Mail
- Frostbane Mail/en
- Frostbane Mail/zh-hans
- Frostbane Plate
- Frostbane Plate/en
- Frostbane Plate/zh-hans
- Frostscale Breastplate
- Frostscale Breastplate/en
- Frostscale Breastplate/zh-hans
- Frostscale Hauberk
- Frostscale Hauberk/en
- Frostscale Hauberk/zh-hans
- Gemstone Links
- Gemstone Links/en
- Gemstone Links/zh-hans
- Gooey Coverings
- Gooey Coverings/en
- Gooey Coverings/zh-hans
- Gray Goo Armor
- Gray Goo Armor/en
- Gray Goo Armor/zh-hans
- Hardlight Bodyplate
- Hardlight Bodyplate/en
- Hardlight Bodyplate/zh-hans
- Hardlight Bodysuit
- Hardlight Bodysuit/en
- Hardlight Bodysuit/zh-hans
- Hide Vest & Breeches
- Hide Vest & Breeches/en
- Hide Vest & Breeches/zh-hans
- Incomplete Spacesuit
- Incomplete Spacesuit/en
- Incomplete Spacesuit/zh-hans
- Insulated Coat
- Insulated Coat/en
- Insulated Coat/zh-hans
- Jack-o-lantern dress
- Jack-o-lantern dress/en
- Jack-o-lantern dress/zh-hans
- Jeweled Outfit
- Jeweled Outfit/en
- Jeweled Outfit/zh-hans
- Jumper Jumpsuit
- Jumper Jumpsuit/en
- Jumper Jumpsuit/zh-hans
- Jumper Spacesuit
- Jumper Spacesuit/en
- Jumper Spacesuit/zh-hans
- Kor’diiak Hide Armor
- Kor’diiak Hide Armor/en
- Kor’diiak Hide Armor/zh-hans
- Leather Armor
- Leather Armor/en
- Leather Armor/zh-hans
- Leopard Print Jumpsuit
- Leopard Print Jumpsuit/en
- Leopard Print Jumpsuit/zh-hans
- Light harness
- Light harness/en
- Light harness/zh-hans
- Linebreaker Universal Combat Kit
- Linebreaker Universal Combat Kit/en
- Linebreaker Universal Combat Kit/zh-hans
- Mirrored Jumpsuit
- Mirrored Jumpsuit/en
- Mirrored Jumpsuit/zh-hans
- Modded Yellow Clothes
- Modded Yellow Clothes/en
- Modded Yellow Clothes/zh-hans
- Naleenscale Armor
- Naleenscale Armor/en
- Naleenscale Armor/zh-hans
- Nemean Threads
- Nemean Threads/en
- Nemean Threads/zh-hans
- Neutronic Girdle
- Neutronic Girdle/en
- Neutronic Girdle/zh-hans
- Nyrean Chain Armor
- Nyrean Chain Armor/en
- Nyrean Chain Armor/zh-hans
- Omnisuit’s metal storage collar
- Omnisuit’s metal storage collar/en
- Omnisuit’s metal storage collar/zh-hans
- One-piece bunny outfit
- One-piece bunny outfit/en
- One-piece bunny outfit/zh-hans
- Paragon Hazard Armor
- Paragon Hazard Armor/en
- Paragon Hazard Armor/zh-hans
- Pirate Spacesuit
- Pirate Spacesuit/en
- Pirate Spacesuit/zh-hans
- Polished Platemail
- Polished Platemail/en
- Polished Platemail/zh-hans
- Premium Armstrong Suit
- Premium Armstrong Suit/en
- Premium Armstrong Suit/zh-hans
- Protective Jacket
- Protective Jacket/en
- Protective Jacket/zh-hans
- Pump-King’s Platemail
- Pump-King’s Platemail/en
- Pump-King’s Platemail/zh-hans
- Ramshackle Power Armor
- Ramshackle Power Armor/en
- Ramshackle Power Armor/zh-hans
- Ratty Armor
- Ratty Armor/en
- Ratty Armor/zh-hans
- Reaper Armaments Gigantomachia Exoskeleton
- Reaper Armaments Gigantomachia Exoskeleton/en
- Reaper Armaments Gigantomachia Exoskeleton/zh-hans
- Reinforced Bodysuit
- Reinforced Bodysuit/en
- Reinforced Bodysuit/zh-hans
- Revealing Female Armor
- Revealing Female Armor/en
- Revealing Female Armor/zh-hans
- Revealing Male Armor
- Revealing Male Armor/en
- Revealing Male Armor/zh-hans
- Schoolgirl costume
- Schoolgirl costume/en
- Schoolgirl costume/zh-hans
- Shekka’s Catsuit
- Shekka’s Catsuit/en
- Shekka’s Catsuit/zh-hans
- Slave Uniform
- Slave Uniform/en
- Slave Uniform/zh-hans
- Sleek Parka
- Sleek Parka/en
- Sleek Parka/zh-hans
- Slinky black omnisuit
- Slinky black omnisuit/en
- Slinky black omnisuit/zh-hans
- Slutty Jumper Jumpsuit
- Slutty Jumper Jumpsuit/en
- Slutty Jumper Jumpsuit/zh-hans
- Smart Jacket And Pants
- Smart Jacket And Pants/en
- Smart Jacket And Pants/zh-hans
- Space Pirate Outfit
- Space Pirate Outfit/en
- Space Pirate Outfit/zh-hans
- Star Viper Slutwear
- Star Viper Slutwear/en
- Star Viper Slutwear/zh-hans
- Steele Tech catsuit
- Steele Tech catsuit/en
- Steele Tech catsuit/zh-hans
- Steele Tech Hazard Suit
- Steele Tech Hazard Suit/en
- Steele Tech Hazard Suit/zh-hans
- Steele Tech Jungle Jumpsuit
- Steele Tech Jungle Jumpsuit/en
- Steele Tech Jungle Jumpsuit/zh-hans
- Steele Tech Suit
- Steele Tech Suit/en
- Steele Tech Suit/zh-hans
- Strix Threads
- Strix Threads/en
- Strix Threads/zh-hans
- Suit of Chemaster Armor
- Suit of Chemaster Armor/en
- Suit of Chemaster Armor/zh-hans
- Tech-Modded Jumpsuit
- Tech-Modded Jumpsuit/en
- Tech-Modded Jumpsuit/zh-hans
- Thermal Jacket
- Thermal Jacket/en
- Thermal Jacket/zh-hans
- Tiger Print Latex Jumpsuit
- Tiger Print Latex Jumpsuit/en
- Tiger Print Latex Jumpsuit/zh-hans
- Transparent Zipsuit
- Transparent Zipsuit/en
- Transparent Zipsuit/zh-hans
- TS-T Armor Plating
- TS-T Armor Plating Mark II (debug item)
- TS-T Armor Plating Mark II (debug item)/en
- TS-T Armor Plating Mark II (debug item)/zh-hans
- TS-T Armor Plating Mark IV (Black Void)
- TS-T Armor Plating Mark IV (Black Void)/en
- TS-T Armor Plating Mark IV (Black Void)/zh-hans
- TS-T Armor Plating/en
- TS-T Armor Plating/zh-hans
- Ultraviolet Armstrong Space Suit
- Ultraviolet Armstrong Space Suit/en
- Ultraviolet Armstrong Space Suit/zh-hans
- Virgin-Slayer Sweater
- Virgin-Slayer Sweater/en
- Virgin-Slayer Sweater/zh-hans
- Weavemail Coat
- Weavemail Coat/en
- Weavemail Coat/zh-hans
- Weavemail Dress
- Weavemail Dress/en
- Weavemail Dress/zh-hans
- Weavemail Shirt
- Weavemail Shirt/en
- Weavemail Shirt/zh-hans
- Xenogen Biosuit
- Xenogen Biosuit/en
- Xenogen Biosuit/zh-hans
- Xenogen Slimesuit
- Xenogen Slimesuit/en
- Xenogen Slimesuit/zh-hans
- XI MK5 Second Skin
- XI MK5 Second Skin/en
- XI MK5 Second Skin/zh-hans
- Zaika-Style Gown
- Zaika-Style Gown/en
- Zaika-Style Gown/zh-hans
Acquirable Armors
| Name | Defense | Bonus Shields | Sexiness | Evasion | Fortification | Additional resistances | Base Price |
|---|---|---|---|---|---|---|---|
| Armstrong Space Suit (Azure) | 2 | 4 | 5 | 0 | 0 | 10% Burning 10% Freezing |
3500 |
| Armstrong Space Suit (Ultraviolet) | 2 | 4 | 5 | 0 | 0 | 10% Burning 10% Electric |
3500 |
| Armstrong Suit (Premium) | 20 | 0 | 6 | 8 | 0 | none | 3800 |
| Atma Armor Mk. I | 0 | 2 | 0 | 0 | 0 | 15% Drug 14% Pheromone 14% Tease |
1400 |
| Chitin Armor | 0 | 7 | 2 | 0 | 2 | 5% Kinetic -7% Burning |
3500 |
| Chitin Plates | 0 | 9 | 0 | 0 | 2 | 10% Kinetic -20% Burning |
6000 |
| Gemstone Links | 0 | 0 | 10 | 11 | 0 | none | 4500 |
| Gray Goo Armor | 0 | 6 | 5 | 0 | 0 | 25% Kinetic 25% Burning -25% Electric -10% Drug -10% Tease -10% Pheromone -10% Psionic |
3500 |
| Insulated Coat | 0 | 6 | 0 | 0 | 18 | 10% Kinetic 10% Electric -10%Burning 25% Freezing |
11000 |
| Leather Armor | 0 | 2 | 0 | 1 | 0 | 12% Electric | 220 |
| Naleenscale Armor | 0 | 4 | 0 | 0 | 0 | 22% Corrosive | 440 |
| Nyrean Chain Armor | 0 | 4 | 6 | 8 | 4 | none | 3300 |
| Protective Jacket | 0 | 4 | 4 | 0 | 0 | none | 900 |
| Reinforced Bodysuit | 0 | 5 | 6 | 2 | 0 | none | 4000 |
| Revealing Female Armor | 0 | 2 | 6 | 7 | 0 | none | 3600 |
| Revealing Male Armor | 0 | 2 | 6 | 7 | 0 | none | 3600 |
| Sleek Parka | 0 | 3 | 0 | 0 | 6 | 50% Freezing | 14000 |
| Slinky Black Omnisuit | 0 | 1 | 7 | 5 | 0 | 15% Electric 15% Burning 15% Corrosive -25% Tease |
500 |
| Smart Jacket And Pants | 12 | 0 | 0 | 0 | 0 | 30% Electrical 24% Burning |
880 |
| Space Pirate Outfit | 0 | 4 | 2 | 0 | 0 | none | 440 |
| Steele Tech Suit | 15 | 0 | 2 | 2 | 0 | 30% Electric 30% Burning |
5300 |
| Thermal Jacket | 0 | 1 | -1 | 0 | 16 | 20% Burning 40% Freezing -15% Kinetic |
220 |
| Transparent Zipsuit | 0 | 3 | 6 | 2 | 0 | 40% Electric 15% Burning -10% Pheromone -15% Tease |
3000 |
| TS-T Armor Plating | 0 | 2 | 0 | 0 | 10 | 15% Electric 20% Burning |
1100 |
| Weavemail Coat | 0 | 9 | 0 | 0 | 0 | 18% Freezing | 15000 |
| Weavemail Dress | 0 | 8 | 1 | 0 | 0 | 19% Freezing | 15000 |
| Weavemail Shirt | 0 | 7 | 2 | 0 | 0 | 16% Freezing | 7000 |