Mino Charge:修订间差异
来自Trials in Tainted Space Bilingual Wiki
更多语言
更多操作
src->SeriousBlueJewel 小无编辑摘要 |
src->SeriousBlueJewel Tier 0 an Tier 1 review done |
||
| 第51行: | 第51行: | ||
|- | |- | ||
| colspan="2" align="center"| '''Tier 0''' | | colspan="2" align="center"| '''Tier 0''' | ||
|- | |||
| colspan="2" align="center"| (Non-Bovine face) | |||
|- | |- | ||
|align="left"| | |align="left"| | ||
* Non- | * Non-Regular skin | ||
* Non- | * Non-Human face | ||
|align="left"| | |align="left"| | ||
* | * Skin becomes regular skin | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
| 第68行: | 第70行: | ||
* Has breasts | * Has breasts | ||
|align="left"| | |align="left"| | ||
* Decrease breast size by 1 to 3 cup sizes | * Decrease breast size by 1 to 3 cup sizes till nothing | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* Can lactate | * Can lactate | ||
* And non of the following [[perks]] | |||
** [[Perks by source#Milky|Milky]] | |||
** [[Perks by source#Mega Milk|Mega Milk]] | |||
** [[Perks by source#Treated Milk|Treated MilK]] | |||
** [[Perks by source#Honeypot|Honeypot]] | |||
** [[Perks by source#Milk Fountain|Milk Fountain]] | |||
|align="left"| | |align="left"| | ||
* | * Milk multiplier becomes 0 | ||
* | * Milk fullness becomes 0 | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* Has penis | * Has penis | ||
* Not all penises have a | * Not all penises have a sheathed flag | ||
* 25% Chance | |||
|align="left"| | |align="left"| | ||
* | * All penises gain sheated Flag | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
| 第86行: | 第95行: | ||
* All penises have a sheath | * All penises have a sheath | ||
* Non-equine penises | * Non-equine penises | ||
* 25% chance | |||
|align="left"| | |align="left"| | ||
* 1 | * Penis count becomes 1 | ||
* | * Penis becomes Equine penis with the folowing flags | ||
** | ** Blunt | ||
** Flared | |||
** Sheated | |||
* Penis length becomes | |||
** If Average of previous penises greater than 8 inches, become Average of Previous Penises | |||
** 8 inches otherwise | |||
** <b>"[[Perks_by_source_#Hung|Hung]]"</b> perk increases length by 25% | |||
* Remove "<b>Genital Slit</b>" status effect | |||
|- | |- | ||
|align="left"| | |align="left"| | ||
* Has penis | * Has penis | ||
* No testicles | * No testicles | ||
* 25% chance | |||
|align="left"| | |align="left"| | ||
* Grow two large balls | |||
* Remove "<b>Uniball</b>" status effect | |||
|- | |- | ||
|align="left"| | |align="left"| | ||
* Has testicle(s) | * Has testicle(s) | ||
* Testicle size less than 20 | * Testicle size less than 20 | ||
-- | |||
|align="left"| | |align="left"| | ||
* Increase testicle size by 1 to 2 inches | |||
** <b>"[[Perks_by_source_#Bulgy|Bulgy]]"</b> increase testicle size by an additional 1 to 2 inches | |||
** | |||
|- | |- | ||
|align="left"| | |align="left"| | ||
* Lip size greater than 0 | * Lip size greater than 0 | ||
* 25% chance | |||
|align="left"| | |align="left"| | ||
* | * Decrease lip size by 1 | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
| 第117行: | 第134行: | ||
* Largest vagina capacity over 300 | * Largest vagina capacity over 300 | ||
|align="left"| | |align="left"| | ||
* Decrease capacity | * Decrease all vagina's: | ||
** Bonus capacity by 1 till 0 | |||
** Looseness by 1 till 1 | |||
** Wetness by 1 till 0 | |||
** Elasticity by 1 till 1 | |||
|- | |- | ||
|align="left"| | |align="left"| | ||
| 第127行: | 第148行: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* Is genderless or no penis | * Is genderless | ||
* or no penis | |||
* 25% Chance | |||
|align="left"| | |align="left"| | ||
* Grow one 8-inch long equine penis with | * Grow one 8-inch long equine penis with the following flags | ||
* | ** Blunt | ||
* | ** Flared | ||
** Sheated | |||
* With <b>"[[Perks_by_source_#Hung|Hung]]"</b> perk penis becomes 12 inches | |||
* Grow two large testicles. | |||
** With <b>"[[Perks_by_source_#Bulgy|Bulgy]]"</b> perk testicles become baseball size | |||
|- | |- | ||
|align="left"| | |align="left"| | ||
* Femininity is greater than minimum femininity | * Femininity is greater than minimum femininity | ||
|align="left"| | |align="left"| | ||
* Decrease femininity by 5 | * Decrease femininity by 5% | ||
|- | |- | ||
| colspan="2" align="center"| '''Tier 2''' | | colspan="2" align="center"| '''Tier 2''' | ||
2018年12月12日 (三) 23:19的版本
Mino Charge
| MinoCharge | |
|---|---|
![]() | |
| Type | Drug, Pill |
| Base Price | 500 |
| Information | |
| Usable | Yes |
| Defensive Target | Self |
Originally designed by Xenogen as a performance-enhancing drug, Mino Charge was reworked into a public-use bovine transformative after being banned from most competitive sports. The product labeling makes the dubious claim that it uses “the power of real minotaur blood”, but the much less dubious claim that it causes heavy increases in muscle mass, masculinity, and male potency, even capable of complete gender transitions.
A Xenogen-brand product.
Acquisition
Can be purchased from Gene at his shop on Myrellion.
Usage
This item will be consumed on use. In doing so, the pill will have immediate permanent effects on the player character, with up to three possible mutations total, having conditions in a tiered-order fashion.
| Condition | Change |
|---|---|
| Tier 0 | |
| (Non-Bovine face) | |
|
|
|
|
| Tier 1 | |
|
|
|
|
|
|
|
|
|
|
-- |
|
|
|
|
|
|
|
|
|
|
|
| Tier 2 | |
|
|
|
|
|
|
|
|
|
|
|
|
| Tier 3 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tier 4 | |
|
|
|
|
|
|
|
|
