Global Values:修订间差异
来自Trials in Tainted Space Bilingual Wiki
更多语言
更多操作
src->Theron →Character: Added Chiropteran and Small Chiropteran. |
src->Jacques00 小无编辑摘要 |
||
| 第2行: | 第2行: | ||
== Description == | == Description == | ||
This is a list of the common global index values used within the [[Trials in Tainted Space]] game. During gameplay, these values are hidden or substituted, so they are never actually visible to the player. Note that not all values are used and not all are fully supported (especially within the character description). | This is a list of the common global index values used within the [[Trials in Tainted Space]] game. During gameplay, these values are hidden or substituted, so they are never actually visible to the player. Note that not all values are used and not all are fully supported (especially within the character description). | ||
| 第234行: | 第233行: | ||
|align="right"|58 | |align="right"|58 | ||
|align="left"| Uniball | |align="left"| Uniball | ||
|- | |||
|align="right"|59 | |||
|align="left"| Fanged | |||
|- | |- | ||
|} | |} | ||
| 第543行: | 第545行: | ||
|- | |- | ||
|align="right"|100 | |align="right"|100 | ||
|align="left"| Small | |align="left"| Small Bat | ||
|- | |- | ||
|align="right"|101 | |align="right"|101 | ||
|align="left"| | |align="left"| Bat | ||
|- | |- | ||
|} | |} | ||
| 第747行: | 第749行: | ||
|align="right"|35 | |align="right"|35 | ||
|align="left"| Grape Milk | |align="left"| Grape Milk | ||
|- | |||
|align="right"|36 | |||
|align="left"| Bothrioc Oil | |||
|- | |- | ||
|} | |} | ||
| 第839行: | 第844行: | ||
|- | |- | ||
|align="right"|9 | |align="right"|9 | ||
|align="left"| Objective | |align="left"| Objective | ||
|- | |- | ||
|align="right"|10 | |align="right"|10 | ||
| 第845行: | 第850行: | ||
|- | |- | ||
|align="right"|11 | |align="right"|11 | ||
|align="left"| | |align="left"| Masturbation Impossible | ||
|- | |- | ||
|align="right"|12 | |align="right"|12 | ||
|align="left"| | |align="left"| Up | ||
|- | |- | ||
|align="right"|13 | |align="right"|13 | ||
|align="left"| | |align="left"| Down | ||
|- | |- | ||
|align="right"|14 | |align="right"|14 | ||
|align="left"| | |align="left"| Transport | ||
|- | |- | ||
|align="right"|15 | |align="right"|15 | ||
| 第863行: | 第868行: | ||
|- | |- | ||
|align="right"|17 | |align="right"|17 | ||
|align="left"| | |align="left"| Masturbation Illegal | ||
|- | |- | ||
|align="right"|18 | |align="right"|18 | ||
| 第881行: | 第886行: | ||
|- | |- | ||
|align="right"|23 | |align="right"|23 | ||
|align="left"| | |align="left"| Airplane | ||
|- | |- | ||
|align="right"|24 | |align="right"|24 | ||
|align="left"| | |align="left"| Venus Trap | ||
|- | |- | ||
|align="right"|25 | |align="right"|25 | ||
| 第898行: | 第903行: | ||
|align="left"| Pool | |align="left"| Pool | ||
|- | |- | ||
| | |align="right"|29 | ||
|align="left"| Waterfall | |||
|- | |- | ||
|align="right"| | |align="right"|30 | ||
|align="left"| | |align="left"| Web Trap | ||
|- | |- | ||
|align="right"| | |align="right"|31 | ||
|align="left"| | |align="left"| Low Gravity | ||
|- | |- | ||
|align="right"| | |align="right"|32 | ||
|align="left"| | |align="left"| Nursery | ||
|- | |- | ||
|align="right"| | |align="right"|33 | ||
|align="left"| | |align="left"| Technologically Limited | ||
|- | |- | ||
|align="right"| | |align="right"|34 | ||
|align="left"| | |align="left"| First Aid | ||
|- | |- | ||
|align="right"| | |align="right"|35 | ||
|align="left"| | |align="left"| Gabilani Town | ||
|- | |- | ||
|align="right"| | |align="right"|36 | ||
|align="left"| | |align="left"| Root (Map Origin) | ||
|- | |- | ||
|align="right"| | |align="right"|37 | ||
|align="left"| | |align="left"| Storage | ||
|- | |- | ||
|align="right"| | |align="right"|38 | ||
|align="left"| | |align="left"| Plane | ||
|- | |- | ||
|align="right"| | |align="right"|39 | ||
|align="left"| | |align="left"| Lift | ||
|- | |- | ||
|align="right"| | |align="right"|40 | ||
|align="left"| | |align="left"| Ship Dock | ||
|- | |- | ||
|align="right"| | |align="right"|41 | ||
|align="left"| | |align="left"| Stairs | ||
|- | |- | ||
|align="right"| | |align="right"|42 | ||
|align="left"| | |align="left"| Ship Helm | ||
|- | |- | ||
|align="right"| | |align="right"|43 | ||
|align="left"| | |align="left"| Entrance | ||
|- | |- | ||
|align="right"| | |align="right"|44 | ||
|align="left"| | |align="left"| Exit | ||
|- | |- | ||
|align="right"| | |align="right"|45 | ||
|align="left"| | |align="left"| Casino | ||
|- | |- | ||
|align="right"| | |align="right"|46 | ||
|align="left"| | |align="left"| Irradiated | ||
|- | |- | ||
|align="right"| | |align="right"|47 | ||
|align="left"| | |align="left"| Heavily Irradiated | ||
|- | |- | ||
|align="right"| | |align="right"|48 | ||
|align="left"| | |align="left"| Crew Commons | ||
|- | |- | ||
| | |} | ||
|align=" | |valign="top"| | ||
{|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | |||
|+ Item Types | |||
!width="40px"|# | |||
!width="160px"|Name | |||
|- | |- | ||
|align="right"| | |align="right"|0 | ||
|align="left"| | |align="left"| Pill | ||
|- | |||
|align="right"|1 | |||
|align="left"| Food | |||
|- | |- | ||
|align="right"| | |align="right"|2 | ||
|align="left"| | |align="left"| Potion | ||
|- | |- | ||
|align="right"| | |align="right"|3 | ||
|align="left"| | |align="left"| Melee Weapon | ||
|- | |- | ||
|align="right"| | |align="right"|4 | ||
|align="left"| | |align="left"| Ranged Weapon | ||
|- | |- | ||
|align="right"| | |align="right"|5 | ||
|align="left"| | |align="left"| Armor | ||
|- | |- | ||
| | |align="right"|6 | ||
|align="left"| Shield | |||
|- | |- | ||
|align="right"| | |align="right"|7 | ||
|align="left"| | |align="left"| Upper Undergarment | ||
|- | |- | ||
|align="right"| | |align="right"|8 | ||
|align="left"| | |align="left"| Lower Undergarment | ||
|- | |- | ||
|align="right"| | |align="right"|9 | ||
|align="left"| | |align="left"| Accessory | ||
|- | |- | ||
|align="right"| | |align="right"|10 | ||
|align="left"| | |align="left"| Drug | ||
|- | |- | ||
|align="right"| | |align="right"|11 | ||
|align="left"| | |align="left"| Clothing | ||
|- | |- | ||
|align="right"| | |align="right"|12 | ||
|align="left"| | |align="left"| All | ||
|- | |- | ||
|align="right"| | |align="right"|13 | ||
|align="left"| | |align="left"| Gadget | ||
|- | |- | ||
|align="right"| | |align="right"|14 | ||
|align="left"| | |align="left"| Explosive | ||
|- | |- | ||
|align="right"| | |align="right"|15 | ||
|align="left"| | |align="left"| Quest Item | ||
|- | |- | ||
|align="right"| | |align="right"|16 | ||
|align="left"| | |align="left"| Gem | ||
|- | |- | ||
|align="right"| | |align="right"|17 | ||
|align="left"| | |align="left"| Sex Toy | ||
|- | |- | ||
|align="right"| | |align="right"|18 | ||
|align="left"| | |align="left"| Piercing | ||
|- | |- | ||
|align="right"| | |align="right"|19 | ||
|align="left"| | |align="left"| Cockwear | ||
|- | |- | ||
|align="right"| | |align="right"|20 | ||
|align="left"| | |align="left"| Tent | ||
|- | |- | ||
|align="right"| | |align="right"|21 | ||
|align="left"| | |align="left"| Combat Implant | ||
|- | |- | ||
|align="right"| | |align="right"|22 | ||
|align="left"| | |align="left"| Utility Implant | ||
|- | |- | ||
|align="right"| | |align="right"|23 | ||
|align="left"| | |align="left"| Decoration | ||
|- | |- | ||
|align="right"| | |align="right"|24 | ||
|align="left"| | |align="left"| Salvage | ||
|- | |- | ||
| | |} | ||
|align=" | |||
|valign="top"| | |||
{|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | |||
|+ Item Flags | |||
!width="40px"|# | |||
!width="160px"|Name | |||
|- | |- | ||
|align="right"| | |align="right"|0 | ||
|align="left"| | |align="left"| Bow Weapon | ||
|- | |- | ||
|align="right"| | |align="right"|1 | ||
|align="left"| | |align="left"| Energy Weapon | ||
|- | |- | ||
|align="right"| | |align="right"|2 | ||
|align="left"| | |align="left"| Not Consumed by Default | ||
|- | |- | ||
|align="right"| | |align="right"|3 | ||
|align="left"| | |align="left"| Effect Flurry Bonus | ||
|- | |- | ||
|align="right"| | |align="right"|4 | ||
|align="left"| | |align="left"| Airtight | ||
|- | |- | ||
|align="right"| | |align="right"|5 | ||
|align="left"| | |align="left"| Swimwear | ||
|- | |- | ||
|align="right"| | |align="right"|6 | ||
|align="left"| | |align="left"| Fully Exposed | ||
|- | |- | ||
|align="right"| | |align="right"|7 | ||
|align="left"| | |align="left"| Lust Weapon | ||
|- | |- | ||
|align="right"| | |align="right"|8 | ||
|align="left"| | |align="left"| Power Armor | ||
|- | |- | ||
|align="right"| | |align="right"|9 | ||
|align="left"| | |align="left"| Chest Exposed | ||
|- | |- | ||
|align="right"| | |align="right"|10 | ||
|align="left"| | |align="left"| Groin Exposed | ||
|- | |- | ||
|align="right"| | |align="right"|11 | ||
|align="left"| | |align="left"| Ass Exposed | ||
|- | |- | ||
|align="right"| | |align="right"|12 | ||
|align="left"| | |align="left"| Heat Belt | ||
|- | |- | ||
|align="right"| | |align="right"|13 | ||
|align="left"| | |align="left"| Heat Generator | ||
|- | |- | ||
|align="right"| | |align="right"|14 | ||
|align="left"| | |align="left"| Reduces Accuracy | ||
|- | |- | ||
|align="right"| | |align="right"|15 | ||
|align="left"| | |align="left"| Combat Drone | ||
|- | |- | ||
|align="right"| | |align="right"|16 | ||
|align="left"| | |align="left"| Self-Powered | ||
|- | |- | ||
|align="right"| | |align="right"|17 | ||
|align="left"| | |align="left"| Undroppable | ||
|- | |- | ||
|align="right"| | |align="right"|18 | ||
|align="left"| | |align="left"| Transparent | ||
|- | |- | ||
|align="right"| | |align="right"|19 | ||
|align="left"| | |align="left"| Anti-Gravity | ||
|- | |- | ||
|align="right"| | |align="right"|20 | ||
|align="left"| | |align="left"| Ignores Blindness | ||
|- | |- | ||
|align="right"| | |align="right"|21 | ||
|align="left"| | |align="left"| Covers Body | ||
|- | |- | ||
|align="right"| | |align="right"|22 | ||
|align="left"| | |align="left"| Body Conforming | ||
|- | |- | ||
|align="right"| | |align="right"|23 | ||
|align="left"| | |align="left"| Vaginal Chastity | ||
|- | |- | ||
|align="right"| | |align="right"|24 | ||
|align="left"| | |align="left"| Anal Chastity | ||
|- | |- | ||
|align="right"| | |align="right"|25 | ||
|align="left"| | |align="left"| Vaginal Cum-Seal | ||
|- | |- | ||
|align="right"| | |align="right"|26 | ||
|align="left"| | |align="left"| Anal Cum-Seal | ||
|- | |- | ||
|align="right"| | |align="right"|27 | ||
|align="left"| | |align="left"| Requires High Power | ||
|- | |- | ||
|align="right"| | |align="right"|28 | ||
|align="left"| | |align="left"| Multiples | ||
|- | |- | ||
|align="right"| | |align="right"|29 | ||
|align="left"| | |align="left"| Stud | ||
|- | |- | ||
|align="right"| | |align="right"|30 | ||
|align="left"| | |align="left"| Ring | ||
|- | |- | ||
|align="right"| | |align="right"|31 | ||
|align="left"| | |align="left"| Chained | ||
|- | |- | ||
|align="right"| | |align="right"|32 | ||
|align="left"| | |align="left"| Permanent | ||
|- | |- | ||
|align="right"| | |align="right"|33 | ||
|align="left"| | |align="left"| Requires Small Cock | ||
|- | |- | ||
|align="right"| | |align="right"|34 | ||
|align="left"| | |align="left"| Shelter | ||
|- | |- | ||
|align="right"| | |align="right"|35 | ||
|align="left"| | |align="left"| Stretchable | ||
|- | |- | ||
|align="right"| | |align="right"|36 | ||
|align="left"| | |align="left"| Rifle | ||
|- | |- | ||
|align="right"| | |align="right"|37 | ||
|align="left"| | |align="left"| Pistol | ||
|- | |- | ||
|align="right"| | |align="right"|38 | ||
|align="left"| | |align="left"| Shotgun | ||
|- | |- | ||
|align="right"| | |align="right"|39 | ||
|align="left"| | |align="left"| Thrower | ||
|- | |- | ||
|align="right"| | |align="right"|40 | ||
|align="left"| | |align="left"| Launcher | ||
|- | |- | ||
|align="right"| | |align="right"|41 | ||
|align="left"| | |align="left"| Toggled Off | ||
|- | |- | ||
|align="right"| | |align="right"|42 | ||
|align="left"| | |align="left"| Twinshot | ||
|- | |- | ||
|align="right"| | |align="right"|43 | ||
|align="left"| | |align="left"| Burstshot | ||
|- | |- | ||
|align="right"| | |align="right"|44 | ||
|align="left"| | |align="left"| Quadshot | ||
|- | |- | ||
|align="right"| | |align="right"|45 | ||
|align="left"| | |align="left"| Ship Equipment | ||
|- | |- | ||
|align="right"| | |align="right"|46 | ||
|align="left"| | |align="left"| Turret | ||
|- | |- | ||
|align="right"| | |align="right"|47 | ||
|align="left"| | |align="left"| Bar Piercing | ||
|- | |- | ||
|align="right"| | |align="right"|48 | ||
|align="left"| | |align="left"| Hoop Piercing | ||
|- | |- | ||
|align="right"| | |align="right"|49 | ||
|align="left"| | |align="left"| Cocksock | ||
|- | |- | ||
|align="right"| | |align="right"|50 | ||
|align="left"| | |align="left"| Cockring | ||
|- | |- | ||
|align="right"| | |align="right"|51 | ||
|align="left"| | |align="left"| Alcoholic | ||
|- | |- | ||
|align="right"| | |align="right"|52 | ||
|align="left"| | |align="left"| Medicine | ||
|- | |- | ||
|align="right"| | |align="right"|53 | ||
|align="left"| | |align="left"| Pressurized | ||
|- | |- | ||
|align="right"| | |align="right"|54 | ||
|align="left"| | |align="left"| Classy | ||
|- | |- | ||
|align="right"| | |align="right"|55 | ||
|align="left"| Auto | |align="left"| Light Auto-Stim | ||
|- | |- | ||
|align="right"| | |align="right"|56 | ||
|align="left"| | |align="left"| Fixed Equipment | ||
|- | |- | ||
|align="right"| | |align="right"|57 | ||
|align="left"| | |align="left"| Unsellable | ||
|- | |- | ||
|align="right"| | |align="right"|58 | ||
|align="left"| | |align="left"| Rad-Hardened | ||
|- | |- | ||
| | |align="right"|59 | ||
|align="left"| Psionically Attuned | |||
|- | |- | ||
|align="right"| | |align="right"|60 | ||
|align="left"| | |align="left"| Psionically Empowered | ||
|- | |- | ||
|align="right"| | |align="right"|61 | ||
|align="left"| | |align="left"| Psionic Recovery Lesser | ||
|- | |- | ||
|align="right"| | |align="right"|62 | ||
|align="left"| | |align="left"| Psionic Recovery | ||
|- | |- | ||
|align="right"| | |align="right"|63 | ||
|align="left"| | |align="left"| Psionic Recovery Greater | ||
|- | |- | ||
|align="right"| | |align="right"|64 | ||
|align="left"| | |align="left"| Unused | ||
|- | |- | ||
|align="right"| | |align="right"|65 | ||
|align="left"| | |align="left"| Low Hit Rate | ||
|- | |- | ||
|align="right"| | |align="right"|66 | ||
|align="left"| | |align="left"| Belly Weight Reduction | ||
|- | |- | ||
|align="right"| | |align="right"|67 | ||
|align="left"| | |align="left"| Ball Weight Reduction | ||
|- | |- | ||
|align="right"| | |align="right"|68 | ||
|align="left"| | |align="left"| Grapple Escape Boost | ||
|- | |- | ||
|align="right"| | |align="right"|69 | ||
|align="left"| | |align="left"| Bio Regeneration | ||
|- | |- | ||
|align="right"| | |align="right"|70 | ||
|align="left"| | |align="left"| No Taurs | ||
|- | |- | ||
|align="right"| | |align="right"|71 | ||
|align="left"| | |align="left"| No Nagas | ||
|- | |- | ||
|align="right"| | |align="right"|72 | ||
|align="left"| | |align="left"| No Goos | ||
|- | |- | ||
|align="right"| | |align="right"|73 | ||
|align="left"| | |align="left"| Auto Milking | ||
|- | |- | ||
|align="right"| | |align="right"|74 | ||
|align="left"| | |align="left"| Auto Condom | ||
|- | |- | ||
|align="right"| | |align="right"|75 | ||
|align="left"| | |align="left"| Airtight Conditioned | ||
|- | |- | ||
|align="right"| | |align="right"|76 | ||
|align="left"| | |align="left"| Hits Flying | ||
|- | |- | ||
|align="right"| | |align="right"|77 | ||
|align="left"| | |align="left"| Automapping | ||
|- | |- | ||
| | |} | ||
|align=" | |||
|valign="top"| | |||
{|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | |||
|+ Sexual Preferences | |||
!width="40px"|# | |||
!width="160px"|Name | |||
|- | |- | ||
|align="right"| | |align="right"|0 | ||
|align="left"| | |align="left"| Feminine faces | ||
|- | |- | ||
|align="right"| | |align="right"|1 | ||
|align="left"| | |align="left"| Masculine faces | ||
|- | |- | ||
|align="right"| | |align="right"|2 | ||
|align="left"| | |align="left"| Hermaphrodites | ||
|- | |- | ||
|align="right"| | |align="right"|3 | ||
|align="left"| | |align="left"| Big butts | ||
|- | |- | ||
|align="right"| | |align="right"|4 | ||
|align="left"| | |align="left"| Small butts | ||
|- | |- | ||
|align="right"| | |align="right"|5 | ||
|align="left"| | |align="left"| Big breasts | ||
|- | |- | ||
|align="right"| | |align="right"|6 | ||
|align="left"| | |align="left"| Small breasts | ||
|- | |- | ||
|align="right"| | |align="right"|7 | ||
|align="left"| | |align="left"| Wide hips | ||
|- | |- | ||
| | |align="right"|8 | ||
|align="left"| Narrow hips | |||
| | |||
|- | |- | ||
|align="right"| | |align="right"|9 | ||
|align="left"| | |align="left"| Penises | ||
|- | |- | ||
|align="right"| | |align="right"|10 | ||
|align="left"| | |align="left"| Vaginas | ||
|- | |- | ||
|align="right"| | |align="right"|11 | ||
|align="left"| | |align="left"| Balls | ||
|- | |- | ||
|align="right"| | |align="right"|12 | ||
|align="left"| | |align="left"| Big masculine endowments | ||
|- | |- | ||
| | |align="right"|13 | ||
|align="left"| Petite masculine endowments | |||
|- | |- | ||
|align="right"| | |align="right"|14 | ||
|align="left"| | |align="left"| Multiple sex organs or breasts | ||
|- | |- | ||
|align="right"| | |align="right"|15 | ||
|align="left"| | |align="left"| Hypersized attributes | ||
|- | |- | ||
|align="right"| | |align="right"|16 | ||
|align="left"| | |align="left"| Gaped orifices | ||
|- | |- | ||
|align="right"| | |align="right"|17 | ||
|align="left"| | |align="left"| Wet vaginas | ||
|- | |- | ||
|align="right"| | |align="right"|18 | ||
|align="left"| | |align="left"| Less lubricated vaginas | ||
|- | |- | ||
|align="right"| | |align="right"|19 | ||
|align="left"| | |align="left"| Tails | ||
|- | |- | ||
|align="right"| | |align="right"|20 | ||
|align="left"| | |align="left"| Tail genitalia | ||
|- | |- | ||
|align="right"| | |align="right"|21 | ||
|align="left"| | |align="left"| Lactation | ||
|- | |- | ||
|align="right"| | |align="right"|22 | ||
|align="left"| | |align="left"| Nipplecunts | ||
|- | |- | ||
|align="right"| | |align="right"|23 | ||
|align="left"| | |align="left"| Exotic bodyshapes like nagas and taurs | ||
|- | |- | ||
|align="right"| | |align="right"|24 | ||
|align="left"| | |align="left"| Baldness | ||
|- | |- | ||
|align="right"| | |align="right"|25 | ||
|align="left"| | |align="left"| Long hair | ||
|- | |- | ||
| | |align="right"|26 | ||
|align="left"| Neuters | |||
|- | |- | ||
|align="right"| | |align="right"|27 | ||
|align="left"| | |align="left"| Sweat | ||
|- | |- | ||
|align="right"| | |align="right"|28 | ||
|align="left"| | |align="left"| Sexjuice coatings | ||
|- | |- | ||
|align="right"| | |align="right"|29 | ||
|align="left"| | |align="left"| Furries | ||
|- | |- | ||
|align="right"| | |align="right"|30 | ||
|align="left"| | |align="left"| Scalies | ||
|- | |- | ||
|align="right"| | |align="right"|31 | ||
|align="left"| | |align="left"| Feathers | ||
|- | |- | ||
|align="right"| | |align="right"|32 | ||
|align="left"| | |align="left"| Chitin | ||
|- | |- | ||
|align=" | |} | ||
{|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | |||
|+ Child Types | |||
!width="40px"|# | |||
!width="160px"|Name | |||
|- | |- | ||
|align="right"| | |align="right"|0 | ||
|align="left"| | |align="left"| ''(None)'' | ||
|- | |- | ||
|align="right"| | |align="right"|1 | ||
|align="left"| | |align="left"| Live | ||
|- | |- | ||
|align="right"| | |align="right"|2 | ||
|align="left"| | |align="left"| Eggs | ||
|- | |- | ||
|align="right"| | |align="right"|3 | ||
|align="left"| | |align="left"| Seed | ||
|- | |- | ||
| | |} | ||
|align=" | |} | ||
=== Type Collection === | |||
---- | |||
{|width="450px" | |||
|valign="top"| | |||
{|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | |||
|+ Damage Types | |||
!width="40px"|# | |||
!width="160px"|Name | |||
|- | |- | ||
|align="right"| | |align="right"|0 | ||
|align="left"| | |align="left"| Kinetic | ||
|- | |||
|align="right"|1 | |||
|align="left"| Electric | |||
|- | |- | ||
|align="right"| | |align="right"|2 | ||
|align="left"| | |align="left"| Burning | ||
|- | |- | ||
|align="right"| | |align="right"|3 | ||
|align="left"| | |align="left"| Freezing | ||
|- | |- | ||
|align="right"| | |align="right"|4 | ||
|align="left"| | |align="left"| Corrosive | ||
|- | |- | ||
|align="right"| | |align="right"|5 | ||
|align="left"| | |align="left"| Poison | ||
|- | |- | ||
|align="right"|17 | |align="right"|6 | ||
|align="left"| Easy | |align="left"| True Damage | ||
|- | |||
|align="right"|7 | |||
|align="left"| Psionic | |||
|- | |||
|align="right"|8 | |||
|align="left"| Drug | |||
|- | |||
|align="right"|9 | |||
|align="left"| Pheromone | |||
|- | |||
|align="right"|10 | |||
|align="left"| Tease | |||
|- | |||
|align="right"|11 | |||
|align="left"| True Lust | |||
|- | |||
|} | |||
|valign="top"| | |||
{|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | |||
|+ Damage Flags | |||
!width="40px"|# | |||
!width="160px"|Name | |||
|- | |||
|align="right"|0 | |||
|align="left"| ''(None)'' | |||
|- | |||
|align="right"|1 | |||
|align="left"| Penetrating | |||
|- | |||
|align="right"|2 | |||
|align="left"| Ablative | |||
|- | |||
|align="right"|3 | |||
|align="left"| Plated | |||
|- | |||
|align="right"|4 | |||
|align="left"| Crushing | |||
|- | |||
|align="right"|5 | |||
|align="left"| Bullet | |||
|- | |||
|align="right"|6 | |||
|align="left"| Laser | |||
|- | |||
|align="right"|7 | |||
|align="left"| Mirrored | |||
|- | |||
|align="right"|8 | |||
|align="left"| Crystal | |||
|- | |||
|align="right"|9 | |||
|align="left"| Psionic | |||
|- | |||
|align="right"|10 | |||
|align="left"| Nullifying | |||
|- | |||
|align="right"|11 | |||
|align="left"| Amplifying | |||
|- | |||
|align="right"|12 | |||
|align="left"| Explosive | |||
|- | |||
|align="right"|13 | |||
|align="left"| Energy Weaponry | |||
|- | |||
|align="right"|14 | |||
|align="left"| Grounded | |||
|- | |||
|align="right"|15 | |||
|align="left"| Shield Bypass | |||
|- | |||
|align="right"|16 | |||
|align="left"| Targets Shield | |||
|- | |||
|align="right"|17 | |||
|align="left"| Easy | |||
|- | |- | ||
|align="right"|18 | |align="right"|18 | ||
|align="left"| | |align="left"| Burn DoT Chance | ||
|- | |||
|align="right"|19 | |||
|align="left"| Draining | |||
|- | |||
|align="right"|20 | |||
|align="left"| Greater Draining | |||
|- | |||
|align="right"|21 | |||
|align="left"| Vampiric | |||
|- | |||
|align="right"|22 | |||
|align="left"| Greater Vampiric | |||
|- | |||
|align="right"|23 | |||
|align="left"| Crystal Goo Armor | |||
|- | |||
|align="right"|24 | |||
|align="left"| Sydian Armor | |||
|- | |||
|align="right"|25 | |||
|align="left"| Stun Chance | |||
|- | |||
|align="right"|26 | |||
|align="left"| Cannot Crit | |||
|- | |||
|align="right"|27 | |||
|align="left"| Bothrioc Armor | |||
|- | |||
|align="right"|28 | |||
|align="left"| Trip Chance | |||
|- | |||
|align="right"|29 | |||
|align="left"| Stagger Chance | |||
|- | |||
|align="right"|30 | |||
|align="left"| Freeze Chance | |||
|- | |||
|align="right"|31 | |||
|align="left"| Blind Chance | |||
|- | |- | ||
|} | |} | ||
2026年2月9日 (一) 04:17的版本
Description
This is a list of the common global index values used within the Trials in Tainted Space game. During gameplay, these values are hidden or substituted, so they are never actually visible to the player. Note that not all values are used and not all are fully supported (especially within the character description).
Character
|
|
|
|
Gameplay
|
|
|
|
Type Collection
|
|