Genitals per race:修订间差异
来自Trials in Tainted Space Bilingual Wiki
更多语言
更多操作
src->SeriousBlueJewel 无编辑摘要 |
src->SeriousBlueJewel 无编辑摘要 |
||
| 第337行: | 第337行: | ||
|Rowspan=3| Tentacle | |Rowspan=3| Tentacle | ||
|Rowspan=3| | |Rowspan=3| | ||
* Prehensile | |||
* Flared | |||
* Lubricated | |||
|Rowspan=3| | |Rowspan=3| | ||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1 | |||
* [[Penis]] color becomes one of the following | |||
** green | |||
** purple | |||
| | | | ||
|- | |- | ||
| 第350行: | 第357行: | ||
| Siren | | Siren | ||
| | | | ||
* Aphrodisiac laced | |||
* Stinger based | |||
| | | | ||
* [[Penis]] color becomes one of the following | |||
** blue | |||
** aquamarine | |||
| | | | ||
|- | |- | ||
| 第357行: | 第369行: | ||
| Anemone | | Anemone | ||
| | | | ||
* Aphrodisiac laced | |||
* Stinger based | |||
| | | | ||
* [[Penis]] color becomes one of the following | |||
** blue | |||
** aquamarine | |||
| | | | ||
|- | |- | ||
| Pig | | Pig | ||
| None | | None | ||
| | | Swine | ||
| | | | ||
* Corkscrewed | |||
* Sheated | |||
| | | | ||
* [[Penis]] color becomes pink | |||
| | | | ||
|- | |- | ||
| 第371行: | 第391行: | ||
|Rowspan=2| Goat | |Rowspan=2| Goat | ||
|Rowspan=2| | |Rowspan=2| | ||
* Sheated | |||
|Rowspan=2| | |Rowspan=2| | ||
* [[Penis]] color becomes one of the following | |||
** red | |||
** pink | |||
** cherry red | |||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1.5 | |||
* [[Penis#Thickness Ratio|Thickness Ratio]] becomes 0.5 | |||
| | | | ||
|- | |- | ||
| 第380行: | 第407行: | ||
| None | | None | ||
| Mothrine | | Mothrine | ||
* Smooth | |||
* Tapered | |||
* Prehensile | |||
* Ovipositor | |||
| | | | ||
| | | | ||
* [[Penis]] color becomes black | |||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1 | |||
* [[Penis#Thickness Ratio|Thickness Ratio]] becomes 1 | |||
| | | | ||
|- | |- | ||
| 第388行: | 第422行: | ||
| Janeria | | Janeria | ||
| | | | ||
* Smooth | |||
* Lubricated | |||
* Prehensile | |||
| | | | ||
* [[Penis]] color becomes luminous [[skin#Skin Color|skin color]] | |||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1 | |||
* [[Penis#Thickness Ratio|Thickness Ratio]] becomes 1 | |||
| | | | ||
|- | |- | ||
| 第395行: | 第435行: | ||
| Frostwyrm | | Frostwyrm | ||
| | | | ||
* Blunt | |||
* Nubby | |||
| | | | ||
* [[Penis]] color becomes pink | |||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1 | |||
| | | | ||
|- | |- | ||
| 第403行: | 第447行: | ||
| | | | ||
| | | | ||
* [[Penis]] length becomes 8 inches if [[penis]] is shorter than 5 inches prior to creation | |||
** 10 inches with '''"[[Perks by source#Hung|Hung]]"''' [[Perks|Perk]] | |||
** 6 inches with '''"[[Perks by source#Mini|Mini]]"''' [[Perks|Perk]] | |||
* [[Penis]] color becomes one of the following | |||
** black | |||
** dark blue | |||
** dark red | |||
** purple | |||
* [[Penis#Thickness_Ratio|Thickness Ratio]] becomes 1.125 if less than 0.8333 prior to creation | |||
| | | | ||
|- | |- | ||
| 第409行: | 第462行: | ||
| Naga | | Naga | ||
| | | | ||
* Smooth | |||
* Tapered | |||
| | | | ||
* [[Penis]] color becomes purple | |||
* [[Penis#Knot_Multiplier|Knot Multiplier]] becomes 1 | |||
| | | | ||
|- | |- | ||
2019年4月6日 (六) 21:30的版本
Genitals per race
Lists of which genital type will be assigned to which race upon growing race appropriate genitals
Penis types per race
| Race | Requirement | Penis type | Flags | Type changes | Race Changes |
|---|---|---|---|---|---|
| Ausar | None | Canine |
|
|
|
| Huskar | |||||
| Canine |
|
||||
| Lupine | |||||
| Kaithrit | not dragonne | Feline |
|
|
|
| Feline |
|
||||
| Leithan | None |
Snake |
|
||
| Kui-tan | None |
Kui-tan |
|
|
|
| Gryvain | None |
Gryvain |
|
|
|
| Equine | None | Equine |
|
|
|
| Pony | |||||
| Laquine | |||||
| Ovir | |||||
| Minotaur | |||||
| Centaur | |||||
| Hippogriff | |||||
| Vulpine | None | Equine |
|
|
|
| Kitsune | |||||
| Vulpogryph | |||||
| Griffon | None | Avian |
|
|
|
| Phoenix |
|
||||
| Siren | |||||
| Harpy | |||||
| Avian | |||||
| Zil | None | Bee |
|
|
|
| Naleen | none | Naga |
|
|
|
| Naga | |||||
| Quetzalcoatl | |||||
| Slyveren | |||||
| Fanfir | none | Draconic |
|
|
|
| Dragon | |||||
| Dragonne | |||||
| Demon | None | Demonic |
|
|
|
| Kangaroo | None | Kangaroo |
|
|
|
| Simii | None | Simii |
|
||
| Saurian | None | Saurian |
|
||
| Venus Pitcher | None | Venus Pitcher |
|
|
|
| Sydian | None | Sydian |
|
||
| Daynar | None | Daynar |
|
|
|
| Gabilani | None | Gabilani |
|
|
|
| Cockvine | None | Cockvine |
|
|
|
| Tentacle beast | None | Tentacle |
|
|
|
| Cockvine | |||||
| Plant | |||||
| Suula | None | Siren |
|
|
|
| Anemone | None | Anemone |
|
|
|
| Pig | None | Swine |
|
|
|
| Goat | None | Goat |
|
|
|
| Adremmalex | |||||
| Mothrine | None | Mothrine
|
|
||
| Janeria | None | Janeria |
|
|
|
| Frostwyrm | None | Frostwyrm |
|
|
|
| Saurmorian | None | Saurmorian | |||
| Reptile | None | Naga |
|
|
|
| Sionach | None | Inhuman |
|
|
|
| Siel |
| ||||
| Other races | Skin type is goo | Human |
|
|
|
Vagina types per race
| Race | Penis | Flags | Regular changes | Race Changes |
|---|---|---|---|---|