Zaika Riot Leader:修订间差异
更多语言
更多操作
src->Theron Created. |
src->Theron Corrected Riot Leader description, better Combat formatting. |
||
| 第62行: | 第62行: | ||
'''Riot Leader''' | '''Riot Leader''' | ||
<blockquote> | <blockquote> | ||
While it’s hard to determine at a glance if there’s any meaningful organization to the riot, there’s certainly one zaika that stands out from the crowd: a lean, malnourished-looking woman with a cheap-looking cybernetic arm attached at the bicep. She’s leading the chants, shouting <i>“What do we want? Living wage! When do we want it? Last shift!”</i> | |||
</blockquote> | </blockquote> | ||
'''Bruiser''' | '''Bruiser''' | ||
| 第86行: | 第86行: | ||
=== Move Set === | === Move Set === | ||
==== Override Moves ==== | |||
'''Riot Leader | '''Riot Leader | ||
* '''Bullhorn Arrival Buff''' - Shouts to inspire her allies | * '''Bullhorn Arrival Buff''' - Shouts to inspire her allies | ||
| 第91行: | 第92行: | ||
** Removes Stagger for all allies. | ** Removes Stagger for all allies. | ||
** Removed if she is defeated. | ** Removed if she is defeated. | ||
'''Bruiser''' | |||
* '''Beat Down''' - Two melee attacks with her crowbar | |||
** Target is Prone. | |||
'''Chainer''' | |||
* '''Wing Clip''' - Throws her chain at Flyers | |||
** 33% chance. | |||
** Removes Flying and Levitating. | |||
** Automatically applies Trip on a hit. | |||
* '''High Chain Whip''' - Leaping attack with chain | |||
** Used when a Bruiser is defeated. | |||
** Attempts to Stun for one round. | |||
* '''Bondage Reaction''' - Tease attack | |||
** Used when Teased. | |||
==== Random Pool Moves ==== | |||
'''Riot Leader | |||
* '''First Aid Gunna Getcha''' - Uses a Stim to restore an ally's Health | * '''First Aid Gunna Getcha''' - Uses a Stim to restore an ally's Health | ||
** Restores 25% maximum Health | ** Restores 25% maximum Health | ||
| 第101行: | 第118行: | ||
** Reduces Energy by 25. | ** Reduces Energy by 25. | ||
'''Bruiser''' | '''Bruiser''' | ||
* '''Cautious Strike''' - Basic attack with her crowbar | * '''Cautious Strike''' - Basic attack with her crowbar | ||
* '''Wild Swings''' - Multi hit attack | * '''Wild Swings''' - Multi hit attack | ||
| 第116行: | 第131行: | ||
* '''Defensive Whirl''' - Swings her chain, increasing Evasion | * '''Defensive Whirl''' - Swings her chain, increasing Evasion | ||
** +100 Evasion for the turn. | ** +100 Evasion for the turn. | ||
* '''Low Chain Whip''' - Swings her chain in a low arc. | * '''Low Chain Whip''' - Swings her chain in a low arc. | ||
** Attempts to apply Trip. | ** Attempts to apply Trip. | ||
** Physique to avoid. | ** Physique to avoid. | ||
* '''Lash Attack''' - Attacks with chain | * '''Lash Attack''' - Attacks with chain | ||
=== Resistances === | === Resistances === | ||
2025年11月30日 (日) 23:11的版本
| Zaika Riot Leader | |
|---|---|
![]() Caption text | |
| Creator | Savin |
| Information | |
| Species | Zaika |
| Gender | Female |
| Sex | Hermaphrodite |
| Location | Farrow Facility, Dhaal |
| Stats | |
| Level | 12 |
| Shields | 200 |
| Health | 220 |
| Initial Lust | 0 |
| Maximum Lust | 100 |
| Lust Reset(s) | 0 |
| Height | 6'7" |
| Zaika Bruiser | |
|---|---|
![]() Caption text | |
| Creator | Savin |
| Information | |
| Species | Zaika |
| Gender | Female |
| Sex | Hermaphrodite |
| Location | Farrow Facility, Dhaal |
| Stats | |
| Level | 12 |
| Health | 390 |
| Initial Lust | 0 |
| Maximum Lust | 100 |
| Lust Reset(s) | 0 |
| Height | 6'4" |
| Zaika Chainer | |
|---|---|
![]() Caption text | |
| Creator | Savin |
| Information | |
| Species | Zaika |
| Gender | Female |
| Sex | Hermaphrodite |
| Location | Farrow Facility, Dhaal |
| Stats | |
| Level | 12 |
| Shields | 200 |
| Health | 220 |
| Initial Lust | 15 |
| Maximum Lust | 100 |
| Lust Reset(s) | 0 |
| Height | 6'4" |
Description
A group of Zaika protesting their awful working conditions.
Appearance
Riot Leader
While it’s hard to determine at a glance if there’s any meaningful organization to the riot, there’s certainly one zaika that stands out from the crowd: a lean, malnourished-looking woman with a cheap-looking cybernetic arm attached at the bicep. She’s leading the chants, shouting “What do we want? Living wage! When do we want it? Last shift!”
Bruiser
This girl is big all over. Every aspect of her, from height, to muscle tone, to personality, screams “I will fuck you up and have fun doing it!” Sporting a heavy crowbar and a metal-augmented fist, she’s ready to dish out a beating to anyone who dares to get in the way of the riot, and right now, that’s you.
Chainer
Made lean by a life of hard labor, the zaika chainer lithe body makes her as nimble as the chain she swings. Her clothing reflects her poor social status: a torn-up white top with frayed jeans. Her bright pink jacket is in good shape, at least, though you suspect it’s the result of months of scrimping and saving. You’d hate to ruin it - or to be struck by those thick looking chain links...
History/Personality/Information of Note
List the personality traits and historical events mentioned in game.
Interactions
Combat may be avoided by choosing to fight the Guards.
Combat
You must defeat several Rioters before the Leader appears. Defeating the Leader does not automatically end the fight.
Move Set
Override Moves
Riot Leader
- Bullhorn Arrival Buff - Shouts to inspire her allies
- All allies gain 5 Physique and 5 melee damage.
- Removes Stagger for all allies.
- Removed if she is defeated.
Bruiser
- Beat Down - Two melee attacks with her crowbar
- Target is Prone.
Chainer
- Wing Clip - Throws her chain at Flyers
- 33% chance.
- Removes Flying and Levitating.
- Automatically applies Trip on a hit.
- High Chain Whip - Leaping attack with chain
- Used when a Bruiser is defeated.
- Attempts to Stun for one round.
- Bondage Reaction - Tease attack
- Used when Teased.
Random Pool Moves
Riot Leader
- First Aid Gunna Getcha - Uses a Stim to restore an ally's Health
- Restores 25% maximum Health
- Reduces Energy by 25
- Metal Backhandoes - Basic melee attack
- Can be avoided by Flying.
- Spinning Double Kick - Two melee attacks at slightly reduced Accuracy
- Can be avoided by Flying.
- Not This Time Buckeroonis - Bolsters an ally, reducing Lust by 25
- Reduces Energy by 25.
Bruiser
- Cautious Strike - Basic attack with her crowbar
- Wild Swings - Multi hit attack
- Variable number of attacks.
- Reduces Energy by 10.
- Huck Rocks - Throws a rock at the target
- Demoralize Oh No - Attempts to play on the target's sympathy
- Staggers the target.
- Molly Molly Oxenfree - Throws a burning bottle at the target
- Can apply Burn DoT for three rounds.
- Reduces Energy by 50.
Chainer
- Defensive Whirl - Swings her chain, increasing Evasion
- +100 Evasion for the turn.
- Low Chain Whip - Swings her chain in a low arc.
- Attempts to apply Trip.
- Physique to avoid.
- Lash Attack - Attacks with chain
Resistances
Riot Leader
Lust Resistances
- None
Damage Resistances
|
|
Zaika Bruiser
Lust Resistances
- None
Damage Resistances
- 40% weakness to Kinetic attacks
- 20% immunity to Burning attacks
- 20% immunity to Corrosive attacks
- 50% weakness to Electric attacks
Zaika Chainer
Lust Resistances
- None
Damage Resistances
|
|
Preferences
All
- Likes Lactation
- Likes Tail genitals
- Dislikes Sexjuice coating
Magnitudes are randomized.
Quests
Encountered inside the Farrow Facility on Dhaal.
