Janeria Core:修订间差异
更多语言
更多操作
src->Wafflesnake Created page with "{{ContentWarning|message= This page is under construction.}} __NOTOC__ {{Infobox Character | name = Janeria Core | image = missing.png | caption = | creator = Couch | species..." |
src->Theron →Combat: Filled in Resistances, first pass on attacks. |
||
| 第38行: | 第38行: | ||
=== Move Set === | === Move Set === | ||
List all move options available in the following format | List all move options available in the following format | ||
* '''Move''' - | * '''Move''' - Description of the move | ||
** Requirements for Move. | ** Requirements for Move. | ||
** Secondary effects for Move | ** Secondary effects for Move | ||
| 第45行: | 第45行: | ||
==== Random Pool Moves ==== | ==== Random Pool Moves ==== | ||
* '''Tentacle Slap''' - Attacks with a tentacle for Kinetic damage | |||
** Gains an additional attack at 1 and 3 spawn left | |||
* '''Electroshock''' - Electric attack | |||
** Costs 40 Shields or Health if the Generator has been turned off | |||
* '''Grapple''' - Attempts to grapple for Electric damage | |||
** Drains 5 Energy | |||
* '''Grapple Sustain''' - Continues the grapple. More damage than the initial attack. | |||
** Drains 5 Energy | |||
* '''Density Shift''' - Attempts to psionically freeze the water | |||
** Reduces Reflexes and Aim by 10 | |||
** Always a 5% chance to fail, regardless of Reflexes | |||
* '''Telepathic Overwhelm''' - Large Kinetic damage | |||
** Always a 5% chance to fail, regardless of Willpower | |||
** Bypasses Shield | |||
* '''Electric Flood Charging''' - Prelude to the Janeria's strongest attack | |||
** Cannot be used until turn 3 | |||
** Can either attempt to '''Take Cover''' or turn off the Generator | |||
** Turning off the Generator guarantees being hit, but makes '''Electroshock''' and '''Electric Flood''' damage the Janeria | |||
* '''Electric Flood''' - Large amount of Electric damage | |||
The Janeria Core absorbs incoming Eletric damage to heal itself and restore Shields. | |||
=== Resistances === | === Resistances === | ||
| 第55行: | 第75行: | ||
|valign="top" align="left"| | |valign="top" align="left"| | ||
<center>'''With Shields'''</center> | <center>'''With Shields'''</center> | ||
* % immunity to | * 10% immunity to Kinetic attacks | ||
* % weakness to | * 35% immunity to Burning attacks | ||
* 30% weakness to Freezing attacks | |||
* 20% weakness to Electric attacks | |||
|valign="top" align="left"| | |valign="top" align="left"| | ||
<center>'''Without Shields'''</center> | <center>'''Without Shields'''</center> | ||
* % immunity to | * 20% immunity to Kinetic attacks | ||
* % weakness to | * 30% weakness to Burning attacks | ||
* 30% weakness to Freezing attacks | |||
|} | |} | ||
2024年11月14日 (四) 10:25的版本
| This page is under construction. |
| Janeria Core | |
|---|---|
![]() | |
| 创作者 | Couch |
| 信息 | |
| 种族 | Janeria |
| 所在地 | Uveto |
| 属性 | |
| 等级 | 10 |
| 护盾 | 500 |
| 生命值 | 250 |
| 初始欲望值 | 0 |
| 最大欲望值 | 100 |
Description
An oversized Janeria that is drawing power from the research station's generators to grow in size and strength.
Appearance
This aquatic monster looms over you, easily twenty feet wide and blazing like a star from all the energy it’s stolen. Several of its massive tentacles are wrapped around the facility’s power generator, while the rest prepare to lash out at you with the lightning it’s stolen. On top of that it seems to be getting smarter and more psionically powerful with each passing moment. This may be the last chance anyone has to stop it before nothing can.
History/Personality/Information of Note
List the personality traits and historical events mentioned in game.
Interactions
Encountered as the final boss of the Deepsea Research Facility on Uveto. Any surviving Janeria Spawn will accompany it during the final fight.
Combat
Special combat information such as increased lust, pattern changes, and special defeat conditions.
Move Set
List all move options available in the following format
- Move - Description of the move
- Requirements for Move.
- Secondary effects for Move
Override Moves
Moves that occur when a condition is met
Random Pool Moves
- Tentacle Slap - Attacks with a tentacle for Kinetic damage
- Gains an additional attack at 1 and 3 spawn left
- Electroshock - Electric attack
- Costs 40 Shields or Health if the Generator has been turned off
- Grapple - Attempts to grapple for Electric damage
- Drains 5 Energy
- Grapple Sustain - Continues the grapple. More damage than the initial attack.
- Drains 5 Energy
- Density Shift - Attempts to psionically freeze the water
- Reduces Reflexes and Aim by 10
- Always a 5% chance to fail, regardless of Reflexes
- Telepathic Overwhelm - Large Kinetic damage
- Always a 5% chance to fail, regardless of Willpower
- Bypasses Shield
- Electric Flood Charging - Prelude to the Janeria's strongest attack
- Cannot be used until turn 3
- Can either attempt to Take Cover or turn off the Generator
- Turning off the Generator guarantees being hit, but makes Electroshock and Electric Flood damage the Janeria
- Electric Flood - Large amount of Electric damage
The Janeria Core absorbs incoming Eletric damage to heal itself and restore Shields.
Resistances
Lust Resistances
- Cannot be defeated with lust
Damage Resistances
|
|
Loot/Items/Equipment
Information about the creatures drops, drop chances, maybe anything of note regarding their actual equipped items used to implement their combat.
Sex
This NPC is not sexable.
Quests
Provide a short summary of the quest and what it entails, then link to a separate page to detail the quest itself.
