Cerespirin/zh-hans:修订间差异
来自Trials in Tainted Space Bilingual Wiki
更多语言
更多操作
TranslationBot(留言 | 贡献) 批量覆盖更新:整页中文译文(round-0003) 标签:已被回退 |
TranslationBot(留言 | 贡献) Display title translation: Cerespirin(保留英文产品名) 标签:手工回退 |
||
| 第1行: | 第1行: | ||
== | <languages /> | ||
== 瑟雷斯匹林注射器 == | |||
__NOTOC__ | __NOTOC__ | ||
| 第31行: | 第33行: | ||
<blockquote> | <blockquote> | ||
没有多余的修饰或虚饰,这支“独立”生产的变形剂就是一支普通的注射器,里面装满了绿色液体,上面贴着印有醒目的 CERESPIRIN 字样的标签。有人在印刷字体下方手写了“治疗头痛”。这东西会让你产生植物变形,但这么可疑的药物很可能有副作用... | |||
</blockquote> | </blockquote> | ||
=== 获取方式 === | === 获取方式 === | ||
---- | ---- | ||
可以从[[Special:MyLanguage/Gene|吉恩]]在[[Special:MyLanguage/Myrellion#DMZ|米瑞利翁]]的商店购买,前提是你与他谈论过关于你自己、米尔种族,然后选择第一个“聊天”选项,他会讨论这个物品。 | |||
==== 用法 ==== | ==== 用法 ==== | ||
---- | ---- | ||
此物品在使用时将被消耗。在此期间,该药物将对[[Special:MyLanguage/Captain_Steele|玩家角色]]产生各种永久效果,效果持续4至6小时。在这段时间内,将会发生一系列随机的变身。 | |||
{|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | ||
|+ | |+ Usage | ||
!width="240px" class="unsortable" | | !width="240px" class="unsortable" | Condition | ||
!width="240px" class="unsortable" | | !width="240px" class="unsortable" | Change | ||
|- | |- | ||
| | | | ||
* | * No '''Cerespirin''' [[Status Effects|status effect]] | ||
| | | | ||
* | * Gain '''Cerespirin''' [[Status Effects|status effect]] for 240-360 minutes | ||
|- | |- | ||
| | | | ||
* | * Has '''Cerespirin''' [[Status Effects|status effect]] | ||
| | | | ||
* '''Cerespirin''' [[Status Effects| | * '''Cerespirin''' [[Status Effects|status effect]] | ||
** | ** Increase overdose level by 1 | ||
** | ** Set remaining time to 240-360 minutes | ||
|- | |- | ||
| 第64行: | 第66行: | ||
{|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | ||
|+ | |+ Transformations | ||
!width="240px" class="unsortable" | | !width="240px" class="unsortable" | Condition | ||
!width="320px" class="unsortable" | | !width="320px" class="unsortable" | Change | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* [[Skin | * [[Skin]] type not one of the following | ||
** Plant | ** Plant | ||
** Bark | ** Bark | ||
* | * If [[skin]] type is locked | ||
** | ** Overdose level of 3 | ||
|align="left"| | |align="left"| | ||
* [[Skin | * [[Skin]] type becomes plant | ||
** | ** Lose all previous [[skin]] flags | ||
** | ** Gain the '''Smooth''' [[skin]] flag | ||
** | ** 25% Chance to retain color if [[Skin#Color|skin color]] is one of the following | ||
*** | *** green | ||
*** | *** verdant | ||
*** | *** viridescent | ||
*** | *** emerald | ||
*** | *** olive | ||
*** | *** Otherwise [[Skin#Color|Skin Color]] becomes one of the following | ||
**** | **** leaf green | ||
**** | **** lime green | ||
**** | **** turquoise | ||
**** | **** hazel | ||
**** | **** mahogany | ||
**** | **** fir green | ||
**** | **** dark green | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* [[Hair | * [[Hair]] type not one of the following | ||
** Plant | ** Plant | ||
** Tentacles | ** Tentacles | ||
* | * If [[hair]] type is locked | ||
** | ** Overdose level of 3 | ||
|align="left"| | |align="left"| | ||
* [[Hair | * [[Hair]] type becomes one of the following | ||
** Plant | ** Plant | ||
** Tentacle | ** Tentacle | ||
* | * If [[hair]] length less than 6 inches | ||
** [[hair | ** [[hair]] length becomes 6-8 inches | ||
* | * [[Hair]] color becomes [[beard]] color if [[beard]] color is one of the following <br> Otherwise become one of the following | ||
** | ** green | ||
** | ** verdant | ||
** | ** forest green | ||
** | ** jungle green | ||
** | ** yellow-green | ||
** | ** dark green | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* [[Eyes| | * [[Eyes|Eye]] type not cockvine | ||
* 10% | * 10% Chance | ||
|align="left"| | |align="left"| | ||
* [[Eyes| | * [[Eyes|Eye]] type becomes cockvine | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* | * Is [[Alignment#Gender|Masculine]] | ||
* | * Has [[beard]] | ||
* [[Beard | * [[Beard]] type not plant | ||
|align="left"| | |align="left"| | ||
* [[Beard | * [[Beard]] type becomes plant | ||
* | * [[Beard]] color becomes [[hair]] color if [[hair]] color is one of the following <br> Otherwise become one of the following | ||
** | ** green | ||
** | ** verdant | ||
** | ** forest green | ||
** | ** jungle green | ||
** | ** yellow-green | ||
** | ** dark green | ||
* [[Beard | * [[Beard]] loses style | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* [[Eyes| | * [[Eyes|Eye]] color not one of the following | ||
** | ** leaf green | ||
** | ** lime green | ||
** | ** turquoise | ||
** | ** hazel | ||
** | ** mahogany | ||
** | ** fir green | ||
|align="left"| | |align="left"| | ||
* [[Eyes| | * [[Eyes|Eye]] color becomes one of the following | ||
** | ** leaf green | ||
** | ** lime green | ||
** | ** turquoise | ||
** | ** hazel | ||
** | ** mahogany | ||
** | ** fir green | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* [[Horn | * [[Horn]] type isn't dryad | ||
* [[Hair | * [[Hair]] type is one of the following | ||
** Plant | ** Plant | ||
** Tentacles | ** Tentacles | ||
* | * One of the following | ||
** | ** Is [[Alignment#Gender|Masculine]] and a 25% Chance | ||
** | ** No '''Hair Flower''' [[Status Effects|status effect]] | ||
|align="left"| | |align="left"| | ||
* [[Horn | * [[Horn]] type becomes Dryad | ||
* [[Horn | * [[Horn]] point count becomes 6-18 | ||
* [[Horn | * [[Horn]] length becomes 6 inches | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* [[Horn | * [[Horn]] length less than 36 inches | ||
* [[Hair | * [[Hair]] type is one of the following | ||
** Plant | ** Plant | ||
** Tentacles | ** Tentacles | ||
* | * One of the following | ||
** | ** Is [[Alignment#Gender|Masculine]] and a 25% Chance | ||
** | ** No '''Hair Flower''' [[Status Effects|status effect]] | ||
|align="left"| | |align="left"| | ||
* | * If [[horn]] point count is less than 6 | ||
** [[Horn | ** [[Horn]] point count becomes 6-18 | ||
* | * If [[horn]] length less than 12 inches | ||
** [[Horn | ** [[Horn]] points count increases by 4-12 | ||
** [[Horn | ** [[Horn]] length becomes 12-24 inches | ||
* | * If [[horn]] length at 12 inches or greater | ||
** [[Horn | ** [[Horn]] points count increases by 4-12 | ||
** [[horn | ** Increase [[horn]] length by 24-36 inches | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* | * No '''Hair Flower''' [[Status Effects|status effect]] | ||
* | * Hair type is one of the following | ||
** Plant | ** Plant | ||
** Tentacles | ** Tentacles | ||
* | * One of the following | ||
** | ** Is [[Alignment#Gender|Masculine]] and a 25% Chance | ||
** [[Horn | ** [[Horn]] type isn't Dryad | ||
|align="left"| | |align="left"| | ||
* | * Gain '''Hair Flower''' [[Status Effects|status effect]] | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* [[Skin | * [[Skin]] type is one of the following | ||
** Plant | ** Plant | ||
** Bark | ** Bark | ||
* [[Hair | * [[Hair]] type is one of the following | ||
** Plant | ** Plant | ||
** Tentacles | ** Tentacles | ||
* [[Arms| | * [[Arms|Arm]] type is not flower | ||
|align="left"| | |align="left"| | ||
* [[Arms| | * [[Arms|Arm]] type becomes flower | ||
** | ** Lose all previous [[Arms|arm]] flags | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* [[Skin | * [[Skin]] type is plant | ||
* | * Is on a planet surface | ||
|align="left"| | |align="left"| | ||
* [[Reflexes | * Reduce [[Reflexes]] by 1 | ||
* [[Combat_Mechanics#Slow_Stat_Gain| | * [[Combat_Mechanics#Slow_Stat_Gain|Slow stat gain]] for [[physique]] of 2 | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* [[Skin | * [[Skin]] type is plant | ||
* [[Hair | * [[Hair]] type is one of the following | ||
** Plant | ** Plant | ||
** Tentacles | ** Tentacles | ||
* | * Is on a planet surface | ||
|align="left"| | |align="left"| | ||
* [[Reflexes | * Reduce [[Reflexes]] by 1 | ||
* [[Combat_Mechanics#Slow_Stat_Gain| | * [[Combat_Mechanics#Slow_Stat_Gain|Slow stat gain]] for [[physique]] of 2 | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* | * Has [[vagina]](s) | ||
* [[Skin | * [[Skin]] type is one of the following | ||
** Plant | ** Plant | ||
** Bark | ** Bark | ||
* | * Has non-flower type [[vagina]] | ||
|align="left"| | |align="left"| | ||
* | * Random non-flower type [[vagina]] | ||
** [[Vagina | ** [[Vagina]] type becomes flower | ||
*** | *** Lose all previous [[vagina]] flags | ||
*** | *** Gain the '''Aphrodisiac Laced''' [[vagina]] flag | ||
*** [[Vagina | *** [[Vagina]] color becomes one of the following | ||
**** | **** red | ||
**** | **** yellow | ||
**** | **** blue | ||
**** | **** purple | ||
**** | **** pink | ||
**** | **** white | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* [[Wings| | * [[Wings|Wing]] type not cockvine | ||
* | * Has [[Penis]] | ||
* [[Skin | * [[Skin]] type is one of the following | ||
** Plant | ** Plant | ||
** Bark | ** Bark | ||
* 33% | * 33% Chance | ||
|align="left"| | |align="left"| | ||
* [[Wings| | * [[Wings|Wing]] type become cockvine | ||
* [[Wings| | * [[Wings|Wing]] count becomes 3-12 | ||
* [[Libido | * [[Libido]] increases by 5 | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* [[Skin | * [[Skin]] type is one of the following | ||
** Plant | ** Plant | ||
** Bark | ** Bark | ||
* [[Hair | * [[Hair]] type is one of the following | ||
** Plant | ** Plant | ||
** Tentacles | ** Tentacles | ||
* [[Cum | * [[Cum]] type not fruit cum | ||
|align="left"| | |align="left"| | ||
* [[Cum | * [[Cum]] type becomes fruit cum | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* [[Girl-Cum | * [[Girl-Cum]] type not Fruit Girl-Cum | ||
* | * Has [[vagina]] | ||
* [[Skin | * [[Skin]] type is one of the following | ||
** Plant | ** Plant | ||
** Bark | ** Bark | ||
* [[Hair | * [[Hair]] type is one of the following | ||
** Plant | ** Plant | ||
** Tentacles | ** Tentacles | ||
|align="left"| | |align="left"| | ||
* [[Girl-Cum | * [[Girl-Cum]] type becomes Fruit Girl-Cum | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* [[Skin | * [[Skin]] type is plant | ||
* | * Is [[Alignment#Gender|Masculine]] | ||
* | * Two of the following | ||
** [[Horn | ** [[Horn]] type is Dryad | ||
** [[Beard | ** [[Beard]] type is plant | ||
** [[Cum | ** [[Cum]] type is fruit cum | ||
* | * If [[skin]] type is locked | ||
** | ** Overdose level of 3 | ||
|align="left"| | |align="left"| | ||
* [[Skin | * [[Skin]] type becomes bark | ||
** [[Skin#Skin Color| | ** [[Skin#Skin Color|Skin Color]] becomes | ||
*** | *** grayish brown | ||
*** | *** chestnut | ||
*** | *** umber | ||
** | ** Lose all previous [[skin]] flags | ||
** | ** Gain the '''Thick''' flag | ||
* [[reflexes | * Decrease [[reflexes]] by 5 | ||
* [[physique | * Increase [[physique]] by 5 | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* [[Skin | * [[Skin]] type is bark | ||
* | * No "'''[[Perks_by_source_#Resin|Resin]]'''" [[Perks|Perk]] | ||
|align="left"| | |align="left"| | ||
* | * Gain "'''[[Perks_by_source_#Resin|Resin]]'''" [[Perks|Perk]] | ||
** | ** Reduces max [[reflexes]] by 60% | ||
** | ** Allows access to the '''Resin''' [[Special Ability|special ability]] | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* | * Is [[Alignment#Gender|Feminine]] | ||
* | * No "'''[[Perks_by_source_#Flower_Power|Flower Power]]'''" [[Perks|Perk]] | ||
* [[Skin | * [[Skin]] type is plant | ||
* | * Two of the following | ||
** | ** Has '''Hair Flower''' [[Status Effects|status effect]] | ||
** | ** Has '''Arm Flower''' [[Status Effects|status effect]] | ||
** | ** A flower type [[vagina]] | ||
** [[Tail#Genital_Type| | ** [[Tail#Genital_Type|Tail genital type]] is flower | ||
|align="left"| | |align="left"| | ||
* | * Gain "'''[[Perks_by_source_#Flower_Power|Flower Power]]'''" [[Perks|Perk]] | ||
** | ** Allows access to the '''Pollen Veil''' [[Special Ability|special ability]] | ||
** | ** Increase minimum [[lust]] by 20 | ||
** | ** Increase minimum [[libido]] by 45 | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* | * Has tail cunt | ||
* [[Tail#Genital_Type| | * [[Tail#Genital_Type|Tail genital type]] not flower | ||
* | * Overdose level of 1 or greater | ||
|align="left"| | |align="left"| | ||
* [[Tail#Genital_Type| | * [[Tail#Genital_Type|Tail genital type]] becomes flower | ||
** | ** Gain '''Aphrodisiac laced''' [[tail]] flag | ||
* | * Overdose level of 5 or greater, or no [[Tail#Color|tail genital color]] | ||
** [[Tail#Color| | ** [[Tail#Color|Tail genital color]] becomes on of the following | ||
*** | *** red | ||
*** | *** yellow | ||
*** | *** blue | ||
*** | *** purple | ||
*** | *** pink | ||
*** | *** white | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
* | * Has "'''[[Perks by source#Regal Mane|Regal Mane]]'''" [[perks]] | ||
** '''Regal Mane''' | ** '''Regal Mane''' type not one of the following | ||
*** Tendril | *** Tendril | ||
*** Flower Shaped | *** Flower Shaped | ||
* | * Overdose level of 1 or greater | ||
|align="left"| | |align="left"| | ||
* '''Regal Mane''' | * '''Regal Mane''' type becomes | ||
** | ** Tendril (not [[Alignment#Gender|feminine]]) | ||
** Flower | ** Flower Shaped (is [[Alignment#Gender|feminine]]) | ||
|- | |- | ||
|} | |} | ||
''' | '''皮肤:'''<br>某些皮肤颜色可由玩家在一定程度上控制。 | ||
* | * Hradian 转化的大多数(即使不是全部)皮肤颜色都会转移过来,甚至包括翠绿色,这种颜色无法直接通过 cerespirin 获得。 | ||
'''花:'''<br>有些花会根据情况变化。 | |||
* '''发花''' | |||
** 可以使用 [[Special:MyLanguage/Immuno-Booster|免疫增强剂]] 移除。 | |||
* '''臂花''' | |||
** 阴道怀孕时会枯萎,并使性欲降低 3。 | |||
** 未怀孕时开花,并使 [[Special:MyLanguage/Combat_Mechanics_#Slow_Stat_Gain|性欲增长缓慢]] 效果提升 5。 | |||
** 每次开花时颜色可能会改变。 | |||
'''专长:'''<br> | '''专长:'''<br>每个专长都有各自的效果和管理机制。 | ||
* '''Resin''' | * '''Resin''' | ||
** | ** 最大反应力降低40% | ||
** 如果在战斗中激活 '''Resin''' | ** 如果在战斗中激活'''Resin''',树液会改变使用者的防御,持续3回合: | ||
*** +10% 电击 | *** +10% 电击 | ||
*** -35% 燃烧 | *** -35% 燃烧 | ||
*** +10% 动能 | *** +10% 动能 | ||
*** +10% 腐蚀 | *** +10% 腐蚀 | ||
** | ** 失去树皮皮肤后会失去此专长。 | ||
* '''Flower Power''' | * '''Flower Power''' | ||
** | ** 最小情欲增加20。 | ||
** | ** 最小性欲增加45。 | ||
** 如果在战斗中激活 '''Pollen Veil''' | ** 如果在战斗中激活'''Pollen Veil''',花粉会附着在敌人身上,每回合造成少量情欲伤害,持续3回合。 | ||
** | ** 这些技能仅在满足以下至少一项条件时才会生效 | ||
*** 拥有 '''Hair Flower''' [[Status Effects|状态效果]] | *** 拥有'''Hair Flower''' [[Special:MyLanguage/Status Effects|状态效果]] | ||
*** 拥有 '''Arm Flower''' [[Status Effects|状态效果]] | *** 拥有'''Arm Flower''' [[Special:MyLanguage/Status Effects|状态效果]] | ||
*** 拥有 Flower | *** 拥有 Flower 类型 [[Special:MyLanguage/vagina|阴道]] | ||
*** 拥有 Flower | *** 拥有 Flower 类型 [[Special:MyLanguage/Tail#Genital_Type|尾巴屄]] | ||
===琐事=== | ===琐事=== | ||
该转化剂的名字源于[https://en.m.wikipedia.org/wiki/Ceres_(mythology) Ceres](罗马农业女神)与[https://en.m.wikipedia.org/wiki/Aspirin Aspirin](一种常用于治疗疼痛和头痛的药物)的结合。 | |||
[[Category:Pre-Java Script conversion]] | [[Category:Pre-Java Script conversion]] | ||
[[Category:Items ]] | [[Category:Items ]] | ||
2026年8月6日 (四) 17:07的最新版本
瑟雷斯匹林注射器
| Cerespirin | |
|---|---|
![]() | |
| Creator | Nonesuch |
| Type | Drug |
| Base Price | 5000 |
| Information | |
| Usable | Yes |
| Defensive Target | Self |
没有多余的修饰或虚饰,这支“独立”生产的变形剂就是一支普通的注射器,里面装满了绿色液体,上面贴着印有醒目的 CERESPIRIN 字样的标签。有人在印刷字体下方手写了“治疗头痛”。这东西会让你产生植物变形,但这么可疑的药物很可能有副作用...
获取方式
可以从吉恩在米瑞利翁的商店购买,前提是你与他谈论过关于你自己、米尔种族,然后选择第一个“聊天”选项,他会讨论这个物品。
用法
此物品在使用时将被消耗。在此期间,该药物将对玩家角色产生各种永久效果,效果持续4至6小时。在这段时间内,将会发生一系列随机的变身。
| Condition | Change |
|---|---|
|
|
|
|
| Condition | Change |
|---|---|
| |
|
|
|
|
|
|
|
|
|
|
|
|
| |
| |
| |
| |
| |
|
|
|
|
|
皮肤:
某些皮肤颜色可由玩家在一定程度上控制。
- Hradian 转化的大多数(即使不是全部)皮肤颜色都会转移过来,甚至包括翠绿色,这种颜色无法直接通过 cerespirin 获得。
花:
有些花会根据情况变化。
专长:
每个专长都有各自的效果和管理机制。
- Resin
- 最大反应力降低40%
- 如果在战斗中激活Resin,树液会改变使用者的防御,持续3回合:
- +10% 电击
- -35% 燃烧
- +10% 动能
- +10% 腐蚀
- 失去树皮皮肤后会失去此专长。
- Flower Power
