Mercenary:修订间差异
更多语言
更多操作
src->Theron →Notes: Added Vaulting Strike damage. |
小 Protected "Mercenary": Protect English translation source; edit via translation administrators ([Edit=⧼protect-level-translationadmin⧽] (indefinite) [Move=⧼protect-level-translationadmin⧽] (indefinite)) |
||
| (未显示3个用户的7个中间版本) | |||
| 第1行: | 第1行: | ||
<languages /> | |||
== | <translate> | ||
= Mercenary Job Training = <!--T:1--> | |||
</translate> | |||
<translate> | |||
== Description == <!--T:2--> | |||
</translate> | |||
<translate> | |||
<!--T:3--> | |||
<blockquote> | <blockquote> | ||
As a mercenary, you’d depend on raw [[Physique |physique]] or [[Aim |aim]] for your attacks, focusing more on a good battle plan and tough armor than anything else. You’d learn to overpower your foes with sheer strength and determination, defend yourself with all manner of weapons and equipment, and fly a ship when the situation calls for it. The life of a mercenary is one of profit through violence. | As a mercenary, you’d depend on raw [[<tvar name="link-1">Special:MyLanguage/Physique</tvar>|physique]] or [[<tvar name="link-2">Special:MyLanguage/Aim</tvar>|aim]] for your attacks, focusing more on a good battle plan and tough armor than anything else. You’d learn to overpower your foes with sheer strength and determination, defend yourself with all manner of weapons and equipment, and fly a ship when the situation calls for it. The life of a mercenary is one of profit through violence. | ||
</blockquote> | </blockquote> | ||
</translate> | |||
== Class Specialties == | <translate> | ||
== Class Specialties == <!--T:4--> | |||
</translate> | |||
<translate> | |||
<!--T:5--> | |||
=== Starter Items === | === Starter Items === | ||
* <b>Melee Weapon:</b> [[Knife]] | * <b>Melee Weapon:</b> [[<tvar name="link-3">Special:MyLanguage/Knife</tvar>|Knife]] | ||
* <b>Ranged Weapon:</b> [[Eagle Handgun]] | * <b>Ranged Weapon:</b> [[<tvar name="link-4">Special:MyLanguage/Eagle Handgun</tvar>|Eagle Handgun]] | ||
* <b>Armor:</b> [[Dress Clothes]] | * <b>Armor:</b> [[<tvar name="link-5">Special:MyLanguage/Dress Clothes</tvar>|Dress Clothes]] | ||
* <b>Shield:</b> [[JoyCo_Shield_Generator_(Basic)|Cheap JoyCo Shield Generator]] | * <b>Shield:</b> [[<tvar name="link-6">Special:MyLanguage/JoyCo_Shield_Generator_(Basic)</tvar>|Cheap JoyCo Shield Generator]] | ||
</translate> | |||
=== Perks === | === Perks === | ||
| 第67行: | 第81行: | ||
|align="left"| <span id="Boundless Reserves"></span><b>Boundless Reserves</b> | |align="left"| <span id="Boundless Reserves"></span><b>Boundless Reserves</b> | ||
|align="left"| Your base Energy increases to 150. | |align="left"| Your base Energy increases to 150. | ||
|- | |||
|align="center"|13 | |||
|align="left"| <span id="Second Skin"></span><b>Second Skin</b> | |||
|align="left"| When wearing power armor, +2 evasion and +1 resolve. | |||
|- | |- | ||
|} | |} | ||
</onlyinclude> | </onlyinclude> | ||
<translate> | |||
<!--T:6--> | |||
=== Special Abilities === | === Special Abilities === | ||
When choosing the special ability perks, [[Captain Steele|Steele]] may attain abilities that fall under two specific themes to define the player's play style. | When choosing the special ability perks, [[<tvar name="link-7">Special:MyLanguage/Captain Steele</tvar>|Steele]] may attain abilities that fall under two specific themes to define the player's play style. | ||
</translate> | |||
{|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | ||
| 第123行: | 第144行: | ||
|align="center"| <b>Specialized Combatant</b> | |align="center"| <b>Specialized Combatant</b> | ||
|align="center"| <b>Second Striker</b> | |align="center"| <b>Second Striker</b> | ||
|- | |||
|align="center"|13 | |||
|align="center"| <b>Blood Frenzy</b> | |||
|align="center"| <b>Tracer Rounds</b> | |||
|- | |- | ||
|} | |} | ||
| 第212行: | 第237行: | ||
|align="left"| <span id="Second Striker"></span><b>Second Striker</b> | |align="left"| <span id="Second Striker"></span><b>Second Striker</b> | ||
|align="left"| Allows you to become comfortable making bonus flurry attacks with melee AND ranged attacks. | |align="left"| Allows you to become comfortable making bonus flurry attacks with melee AND ranged attacks. | ||
|- | |||
|align="center" rowspan="2"|13 | |||
|align="left"| <span id="Blood Frenzy"></span><b>Blood Frenzy</b> | |||
|align="left"| You enter a Blood Frenzy for 3 turns, and then make a melee strike against every enemy. While in the Frenzy, each melee hit you land deals bonus damage and restores Health based on damage dealt. | |||
|- | |||
|align="left"| <span id="Tracer Rounds"></span><b>Tracer Rounds</b> | |||
|align="left"| Load tracer ammunition that lasts for three turns, then make a full ranged attack. Grants a large increase to accuracy and additional burning damage while active. | |||
|- | |- | ||
|} | |} | ||
</onlyinclude> | </onlyinclude> | ||
== Notes == | <translate> | ||
== Notes == <!--T:7--> | |||
</translate> | |||
<translate> | |||
<!--T:8--> | |||
Base Critical chance is 5%. [[#Critical Blows|Critical Blows]] adds 10% for 15% Critical chance before item bonuses. | Base Critical chance is 5%. [[#Critical Blows|Critical Blows]] adds 10% for 15% Critical chance before item bonuses. | ||
</translate> | |||
<translate> | |||
<!--T:9--> | |||
[[#Tough|Tough]], [[#Tough 2|Tough 2]] and [[#Helldiver|Helldiver]] also increase Shield Resistances. | [[#Tough|Tough]], [[#Tough 2|Tough 2]] and [[#Helldiver|Helldiver]] also increase Shield Resistances. | ||
</translate> | |||
<translate> | |||
<!--T:10--> | |||
[[#Iron Will|Iron Will]] also increases maximum Willpower to Level * 6. Increasing maximum Physique with equipment also increases maximum Willpower. | [[#Iron Will|Iron Will]] also increases maximum Willpower to Level * 6. Increasing maximum Physique with equipment also increases maximum Willpower. | ||
</translate> | |||
<translate> | |||
<!--T:11--> | |||
[[#Bloodthirsty|Bloodthirsty]] restores 2-4 Energy per round. It does not grant more Energy with '''Second Attack''' or '''Cleave'''. | [[#Bloodthirsty|Bloodthirsty]] restores 2-4 Energy per round. It does not grant more Energy with '''Second Attack''' or '''Cleave'''. | ||
</translate> | |||
<translate> | |||
<!--T:12--> | |||
[[#Armor Piercing|Armor Piercing]] ignores Level + (0-2) Defense. | [[#Armor Piercing|Armor Piercing]] ignores Level + (0-2) Defense. | ||
</translate> | |||
<translate> | |||
<!--T:13--> | |||
[[#Power Strike|Power Strike]] damage multiplier is 2x by default. It increases to 2.7x if the attacker also has [[#Second Attack|Second Attack]]. Increases to 3x if the attacker also [[#Specialized Combatant|Specialized Combatant]]. Can Critically Hit. | [[#Power Strike|Power Strike]] damage multiplier is 2x by default. It increases to 2.7x if the attacker also has [[#Second Attack|Second Attack]]. Increases to 3x if the attacker also [[#Specialized Combatant|Specialized Combatant]]. Can Critically Hit. | ||
</translate> | |||
<translate> | |||
<!--T:14--> | |||
[[#Carpet Grenades|Carpet Grenades]] does Burning damage equal to 10 + Level * 2.5 + Intelligence / 1.5. | [[#Carpet Grenades|Carpet Grenades]] does Burning damage equal to 10 + Level * 2.5 + Intelligence / 1.5. | ||
</translate> | |||
<translate> | |||
<!--T:15--> | |||
[[#Detonation Charge|Detonation Charge]] does Burning damage equal to 15 + Level * 4 + Intelligence. | [[#Detonation Charge|Detonation Charge]] does Burning damage equal to 15 + Level * 4 + Intelligence. | ||
</translate> | |||
<translate> | |||
<!--T:16--> | |||
[[#Heavy Weapons|Heavy Weapons]] and [[#Low Tech Solutions|Low Tech Solutions]] only apply to base weapon damage, not to bonus damage from Physique or Aim. | [[#Heavy Weapons|Heavy Weapons]] and [[#Low Tech Solutions|Low Tech Solutions]] only apply to base weapon damage, not to bonus damage from Physique or Aim. | ||
</translate> | |||
<translate> | |||
<!--T:17--> | |||
[[#Concentrate Fire|Concentrate Fire]] bonus damage equals Level / 2 on the first consecutive hit and Level on all consecutive hits after. Resets on a miss. Melee attacks keep the bonus. | [[#Concentrate Fire|Concentrate Fire]] bonus damage equals Level / 2 on the first consecutive hit and Level on all consecutive hits after. Resets on a miss. Melee attacks keep the bonus. | ||
</translate> | |||
<translate> | |||
<!--T:18--> | |||
[[#Rending Attacks|Rending Atacks]] also applies to [[#Vaulting Strike|Vaulting Strike]] and [[#Sturm And Drang|Sturm And Drang]]. | [[#Rending Attacks|Rending Atacks]] also applies to [[#Vaulting Strike|Vaulting Strike]] and [[#Sturm And Drang|Sturm And Drang]]. | ||
</translate> | |||
[[#Lunge|Lunge]] is a 1/20 chance for a Physique vs Physique check to apply [[Ground_Combat_Mechanics#Status_Effects|Staggered]]. | <translate> | ||
<!--T:19--> | |||
[[#Lunge|Lunge]] is a 1/20 chance for a Physique vs Physique check to apply [[<tvar name="link-8">Special:MyLanguage/Ground_Combat_Mechanics#Status_Effects</tvar>|Staggered]]. | |||
</translate> | |||
<translate> | |||
<!--T:20--> | |||
[[#Bigger Guns|Bigger Guns]] Heavy weapons mean '''Power Armor''' and '''Requires High Physique''' weapons. Despite the name, it also applies to melee weapons. | [[#Bigger Guns|Bigger Guns]] Heavy weapons mean '''Power Armor''' and '''Requires High Physique''' weapons. Despite the name, it also applies to melee weapons. | ||
</translate> | |||
The bonus attacks provided by [[#Rapid_Fire|Rapid Fire]], [[#Second Attack|Second Attack]], [[#Second_Shot|Second Shot]] and [[#Sturm And Drang|Sturm And Drang]] | <translate> | ||
<!--T:21--> | |||
The bonus attacks provided by [[#Rapid_Fire|Rapid Fire]], [[#Second Attack|Second Attack]], [[#Second_Shot|Second Shot]] and [[#Sturm And Drang|Sturm And Drang]] have a 45% chance to miss, regardless of Accuracy. The penalty is ignored if the weapon used has the '''Bonus Hit Rate''' flag, or if the target is '''Stunned''' or '''Paralyzed'''. | |||
</translate> | |||
<translate> | |||
<!--T:22--> | |||
[[#Specialized Combatant|Specialized Combatant]] only applies to [[#Second Attack|Second Attack]] and [[#Second_Shot|Second Shot]]. | [[#Specialized Combatant|Specialized Combatant]] only applies to [[#Second Attack|Second Attack]] and [[#Second_Shot|Second Shot]]. | ||
</translate> | |||
[[#Vaulting Strike|Vaulting Strike]] does 3.5x base damage. It can Critically Hit but cannot Mini-Crit at the same time. Mini-Crit takes priority. '''Trip Chance''' weapons are the only way for Mercenaries to inflict '''[[Ground_Combat_Mechanics#Status_Effects|Tripped]]'''. | <translate> | ||
<!--T:23--> | |||
[[#Vaulting Strike|Vaulting Strike]] does 3.5x base damage. It can Critically Hit but cannot Mini-Crit at the same time. Mini-Crit takes priority. '''Trip Chance''' weapons are the only way for Mercenaries to inflict '''[[<tvar name="link-9">Special:MyLanguage/Ground_Combat_Mechanics#Status_Effects</tvar>|Tripped]]'''. '''Tripped''' can be inflicted by Vaulting Strike, but it will not Mini-Crit. | |||
</translate> | |||
[[ | <translate> | ||
<!--T:24--> | |||
[[#Blood Frenzy|Blood Frenzy]] heal is 25% of Melee damage dealt. +10% Melee damage. Applies to all Melee damage, including '''Power Strike''', '''Vaulting Strike''' and the Melee component of '''Sturm and Drang'''. | |||
</translate> | |||
<translate> | |||
<!--T:25--> | |||
[[#Tracer Rounds|Tracer Rounds]] increases ranged Accuracy by 20 and adds 5 Burning damage. | |||
</translate> | |||
<translate> | |||
<!--T:26--> | |||
[[<tvar name="link-10">Special:MyLanguage/Slut Ray</tvar>|Slut Ray]], [[<tvar name="link-11">Special:MyLanguage/Advanced Slut Ray</tvar>|Advanced Slut Ray]], [[<tvar name="link-12">Special:MyLanguage/Heavy slut ray</tvar>|Heavy slut ray]], [[<tvar name="link-13">Special:MyLanguage/Bimboleum Emitter</tvar>|Bimboleum Emitter]] and [[<tvar name="link-14">Special:MyLanguage/FZR Fire Suppression System</tvar>|FZR Fire Suppression System]] cannot normally be fired more than once per turn as a basic attack with only '''Second Shot'''. However, '''Rapid Fire''' and '''Sturm and Drang''' get the normal bonus shots. With '''Second Shot''' or '''Second Striker''', they will make the full 4 attacks. | |||
</translate> | |||
<translate> | |||
<!--T:27--> | |||
'''Cleave''' | '''Cleave''' | ||
<br>[[Amara Faell]] - [[Cyberpunk Security Operatives]] & [[Slamwulfe]] - [[Dr. Khan]] - [[Eitan]] - [[Goopelganger]] - [[Gray Prime]] - [[Infected Crew Members]] - [[Jaqui Fassbin]] - [[Krym]] if she adds Turrets - [[Mhorgenn]] - [[Naleen Mating Ball]] - [[Nuka Psyker]] - [[Nyrean Praetorian]] - [[Raskvel Gang]] - [[Raskvel Turret]] - [[Rat Thieves]] - [[Red Zil Male|Red Zil Males]] - [[Rocket Pods]] - [[Security Droid]] - [[Security Drone]] - [[Security Robots]] - [[Selene_%26_Neil|Selene & Neil]] - [[Shalin Shaman]] - [[Tam]] - [[Typhon]] - [[Urbolg]] if he adds Turrets - [[Venus Zil Trap]] - [[Pirate|Void Pirates]] - [[Zaika Gangers]] | <br>[[<tvar name="link-15">Special:MyLanguage/Amara Faell</tvar>|Amara Faell]] - [[<tvar name="link-16">Special:MyLanguage/Cyberpunk Security Operatives</tvar>|Cyberpunk Security Operatives]] & [[<tvar name="link-17">Special:MyLanguage/Slamwulfe</tvar>|Slamwulfe]] - [[<tvar name="link-18">Special:MyLanguage/Dr. Khan</tvar>|Dr. Khan]] - [[<tvar name="link-19">Special:MyLanguage/Eitan</tvar>|Eitan]] - [[<tvar name="link-20">Special:MyLanguage/Goopelganger</tvar>|Goopelganger]] - [[<tvar name="link-21">Special:MyLanguage/Gray Prime</tvar>|Gray Prime]] - [[<tvar name="link-22">Special:MyLanguage/Infected Crew Members</tvar>|Infected Crew Members]] - [[<tvar name="link-23">Special:MyLanguage/Jaqui Fassbin</tvar>|Jaqui Fassbin]] - [[<tvar name="link-24">Special:MyLanguage/Krym</tvar>|Krym]] if she adds Turrets - [[<tvar name="link-25">Special:MyLanguage/Mhorgenn</tvar>|Mhorgenn]] - [[<tvar name="link-26">Special:MyLanguage/Naleen Mating Ball</tvar>|Naleen Mating Ball]] - [[<tvar name="link-27">Special:MyLanguage/Nuka Psyker</tvar>|Nuka Psyker]] - [[<tvar name="link-28">Special:MyLanguage/Nyrean Praetorian</tvar>|Nyrean Praetorian]] - [[<tvar name="link-29">Special:MyLanguage/Raskvel Gang</tvar>|Raskvel Gang]] - [[<tvar name="link-30">Special:MyLanguage/Raskvel Turret</tvar>|Raskvel Turret]] - [[<tvar name="link-31">Special:MyLanguage/Rat Thieves</tvar>|Rat Thieves]] - [[<tvar name="link-32">Special:MyLanguage/Red Zil Male</tvar>|Red Zil Males]] - [[<tvar name="link-33">Special:MyLanguage/Rocket Pods</tvar>|Rocket Pods]] - [[<tvar name="link-34">Special:MyLanguage/Security Droid</tvar>|Security Droid]] - [[<tvar name="link-35">Special:MyLanguage/Security Drone</tvar>|Security Drone]] - [[<tvar name="link-36">Special:MyLanguage/Security Robots</tvar>|Security Robots]] - [[<tvar name="link-37">Special:MyLanguage/Selene_%26_Neil</tvar>|Selene & Neil]] - [[<tvar name="link-38">Special:MyLanguage/Shalin Shaman</tvar>|Shalin Shaman]] - [[<tvar name="link-39">Special:MyLanguage/Tam</tvar>|Tam]] - [[<tvar name="link-40">Special:MyLanguage/Typhon</tvar>|Typhon]] - [[<tvar name="link-41">Special:MyLanguage/Urbolg</tvar>|Urbolg]] if he adds Turrets - [[<tvar name="link-42">Special:MyLanguage/Venus Zil Trap</tvar>|Venus Zil Trap]] - [[<tvar name="link-43">Special:MyLanguage/Pirate</tvar>|Void Pirates]] - [[<tvar name="link-44">Special:MyLanguage/Zaika Gangers</tvar>|Zaika Gangers]] | ||
<br>Some 'group' enemies are represented as a single combatant. In those cases, '''Cleave''' is one extra attack. | <br>Some 'group' enemies are represented as a single combatant. In those cases, '''Cleave''' is one extra attack. | ||
</translate> | |||
<translate> | |||
<!--T:28--> | |||
'''Giant Slayer''' | '''Giant Slayer''' | ||
<br>[[Ancient Warbot]] - [[Agrosh]] - [[Bothrioc Quadomme]] - [[Captain Khorgan]] - [[Chaurmine]] - [[Dane]] - [[Demon Queen Syri]] - [[Doll Maker]] - [[Dr. Calnor]] - [[Excavation Robot]] - [[Feruze]] - [[Forgehound]] - [[Frosty]] - [[Flurry]] - [[Gabilani Vacationers]] - [[Gel Zon]] - [[Jaqui Fassbin]] - [[Kaska]] - [[Milodan Amazon]] - [[Milodan Bruiser]] - [[Milodan Infiltrator]] - [[Milodan Priestess]] - [[Milodan Male]] - [[Milodan War Lion]] - [[Queen of the Deep]] - [[Rizzon Zau]] - [[Shizuya]] - [[Sydian Female]] - [[Sydian Male]] - [[Dr. Teyaal]] - [[Wetraxxel Brawler]] - [[Zaalt]] | <br>[[<tvar name="link-45">Special:MyLanguage/Ancient Warbot</tvar>|Ancient Warbot]] - [[<tvar name="link-46">Special:MyLanguage/Agrosh</tvar>|Agrosh]] - [[<tvar name="link-47">Special:MyLanguage/Bothrioc Quadomme</tvar>|Bothrioc Quadomme]] - [[<tvar name="link-48">Special:MyLanguage/Captain Khorgan</tvar>|Captain Khorgan]] - [[<tvar name="link-49">Special:MyLanguage/Chaurmine</tvar>|Chaurmine]] - [[<tvar name="link-50">Special:MyLanguage/Dane</tvar>|Dane]] - [[<tvar name="link-51">Special:MyLanguage/Demon Queen Syri</tvar>|Demon Queen Syri]] - [[<tvar name="link-52">Special:MyLanguage/Doll Maker</tvar>|Doll Maker]] - [[<tvar name="link-53">Special:MyLanguage/Dr. Calnor</tvar>|Dr. Calnor]] - [[<tvar name="link-54">Special:MyLanguage/Excavation Robot</tvar>|Excavation Robot]] - [[<tvar name="link-55">Special:MyLanguage/Feruze</tvar>|Feruze]] - [[<tvar name="link-56">Special:MyLanguage/Forgehound</tvar>|Forgehound]] - [[<tvar name="link-57">Special:MyLanguage/Frosty</tvar>|Frosty]] - [[<tvar name="link-58">Special:MyLanguage/Flurry</tvar>|Flurry]] - [[<tvar name="link-59">Special:MyLanguage/Gabilani Vacationers</tvar>|Gabilani Vacationers]] - [[<tvar name="link-60">Special:MyLanguage/Gel Zon</tvar>|Gel Zon]] - [[<tvar name="link-61">Special:MyLanguage/Jaqui Fassbin</tvar>|Jaqui Fassbin]] - [[<tvar name="link-62">Special:MyLanguage/Kaska</tvar>|Kaska]] - [[<tvar name="link-63">Special:MyLanguage/Milodan Amazon</tvar>|Milodan Amazon]] - [[<tvar name="link-64">Special:MyLanguage/Milodan Bruiser</tvar>|Milodan Bruiser]] - [[<tvar name="link-65">Special:MyLanguage/Milodan Infiltrator</tvar>|Milodan Infiltrator]] - [[<tvar name="link-66">Special:MyLanguage/Milodan Priestess</tvar>|Milodan Priestess]] - [[<tvar name="link-67">Special:MyLanguage/Milodan Male</tvar>|Milodan Male]] - [[<tvar name="link-68">Special:MyLanguage/Milodan War Lion</tvar>|Milodan War Lion]] - [[<tvar name="link-69">Special:MyLanguage/Queen of the Deep</tvar>|Queen of the Deep]] - [[<tvar name="link-70">Special:MyLanguage/Rizzon Zau</tvar>|Rizzon Zau]] - [[<tvar name="link-71">Special:MyLanguage/Shizuya</tvar>|Shizuya]] - [[<tvar name="link-72">Special:MyLanguage/Sydian Female</tvar>|Sydian Female]] - [[<tvar name="link-73">Special:MyLanguage/Sydian Male</tvar>|Sydian Male]] - [[<tvar name="link-74">Special:MyLanguage/Dr. Teyaal</tvar>|Dr. Teyaal]] - [[<tvar name="link-75">Special:MyLanguage/Wetraxxel Brawler</tvar>|Wetraxxel Brawler]] - [[<tvar name="link-76">Special:MyLanguage/Zaalt</tvar>|Zaalt]] | ||
</translate> | |||
[[Category:Character classes ]] | [[Category:Character classes ]] | ||
[[Category:Pre-Java Script conversion]] | [[Category:Pre-Java Script conversion]] | ||
2026年7月16日 (四) 11:06的最新版本
Mercenary Job Training
Description
As a mercenary, you’d depend on raw physique or aim for your attacks, focusing more on a good battle plan and tough armor than anything else. You’d learn to overpower your foes with sheer strength and determination, defend yourself with all manner of weapons and equipment, and fly a ship when the situation calls for it. The life of a mercenary is one of profit through violence.
Class Specialties
Starter Items
- Melee Weapon: Knife
- Ranged Weapon: Eagle Handgun
- Armor: Dress Clothes
- Shield: Cheap JoyCo Shield Generator
Perks
Steele gains class-specific perks for each level earned.
| Level | Name | Description |
|---|---|---|
| 2 | Critical Blows | Your strikes and shots gain a 10% chance of inflicting double damage on normal melee and ranged attacks. |
| 3 | Tough | Resistance to Kinetic damage increased by 10%. |
| 4 | Juggernaut | Grants a 25% chance to overcome any paralysis, stun or stagger effect every combat round. |
| 5 | Second Wind | Grants the ability to recover half of your maximum HP and Energy once per combat encounter. |
| 6 | Tough 2 | Increases Kinetic damage resistance provided by ‘Tough’ to 15% (+5%). |
| 7 | Iron Will | Allows your physical fortitude to contribute slightly to your willpower, granting one point of willpower for every five points of physique. |
| 8 | Heroic Reserves | Raises your maximum energy reserves by 33, allowing you to use more special attacks before tiring. |
| 9 | Heavily Armored | Reduces the effectiveness of Sunder (and Sunder-like effects) on you by 50%. |
| 10 | Single Minded | Increases willpower to maximum when your HP is below 50%. |
| 11 | Helldiver | Increases resistance to burning damage by 10%. |
| 12 | Boundless Reserves | Your base Energy increases to 150. |
| 13 | Second Skin | When wearing power armor, +2 evasion and +1 resolve. |
Special Abilities
When choosing the special ability perks, Steele may attain abilities that fall under two specific themes to define the player's play style.
| Level | Close-Quarters | Ranged Fighter |
|---|---|---|
| 2 | Bloodthirsty | Armor Piercing |
| 3 | Power Strike | Rapid Fire |
| 4 | Riposte | Take Cover |
| 5 | Carpet Grenades | Detonation Charge |
| 6 | Heavy Weapons | Low Tech Solutions |
| 7 | Cleave | Concentrate Fire |
| 8 | Second Attack | Second Shot |
| 9 | Rending Attacks | Giant Slayer |
| 10 | Lunge | Bigger Guns |
| 11 | Sturm And Drang | Vaulting Strike |
| 12 | Specialized Combatant | Second Striker |
| 13 | Blood Frenzy | Tracer Rounds |
| Level | Name | Description |
|---|---|---|
| 1 | Headbutt (Starter Ability) | A physique-based attack that does not factor in weapon damage but has a chance of stunning your target. |
| 2 | Bloodthirsty | Melee attacks restore a few points of energy. |
| Armor Piercing | Ranged attacks ignore the first few points of enemy defense. | |
| 3 | Power Strike | Grants the ability to perform a single melee attack for 200% normal damage |
| Rapid Fire | Grants the ability to perform a ranged attack with two extra, reduced-accuracy shots. | |
| 4 | Riposte | Grants +15% evasion after any melee attack made for the remainder of the combat round. |
| Take Cover | Grants the ability to avoid nearly all incoming ranged attacks for 3 combat rounds. | |
| 5 | Carpet Grenades | Grants the ability to toss out a handful of micro-grenades, damaging everything in a large area. Hits all enemies. |
| Detonation Charge | Grants the ability to throw a focused detonation charge at an enemy for very high Burning damage. Focusing the charge restricts the blast radius to a single target. | |
| 6 | Heavy Weapons | Increases damage from physical, non-energy-based ranged weapons by 20%. |
| Low Tech Solutions | Increases damage from physical, non-energy-based melee weapons by 20%. | |
| 7 | Cleave | Grants an extra, low-accuracy swing when fighting groups of enemies or "plural" type foes. |
| Concentrate Fire | Allows consecutive ranged attacks to gain a bonus to damage. | |
| 8 | Second Attack | Allows you to make a second, low-accuracy attack whenever you perform a melee attack. Can stack with "Cleave". |
| Second Shot | Allows you to make a second, low-accuracy attack whenever you shoot a ranged weapon. | |
| 9 | Rending Attacks | Allows your "Power Strike" to apply Sunder (reducing armor by 50%) and your "Rapid Fire" to Stagger your opponents (reducing physique, reflexes, aim, and intelligence by 10%). |
| Giant Slayer | Grants +5% chance to critical strike foes who are 7 feet or taller. | |
| 10 | Lunge | Grants the ability to target most flying enemies with melee attacks and a low chance to stagger ground-bound foes. |
| Bigger Guns | You can use Heavy weapons without needing to meet the physique requirements. | |
| 11 | Sturm And Drang | Grants the ability to make one melee strike that procs a volley of ranged attacks like 'Rapid Fire' ability with enhanced accuracy and critical chance. |
| Vaulting Strike | Grants the ability to make a high damage melee attack that does +50% bonus damage to flying or tripped targets. One round cooldown. | |
| 12 | Specialized Combatant | Your bonus flurry attack for ranged or melee is upgraded to have full accuracy. |
| Second Striker | Allows you to become comfortable making bonus flurry attacks with melee AND ranged attacks. | |
| 13 | Blood Frenzy | You enter a Blood Frenzy for 3 turns, and then make a melee strike against every enemy. While in the Frenzy, each melee hit you land deals bonus damage and restores Health based on damage dealt. |
| Tracer Rounds | Load tracer ammunition that lasts for three turns, then make a full ranged attack. Grants a large increase to accuracy and additional burning damage while active. |
Notes
Base Critical chance is 5%. Critical Blows adds 10% for 15% Critical chance before item bonuses.
Tough, Tough 2 and Helldiver also increase Shield Resistances.
Iron Will also increases maximum Willpower to Level * 6. Increasing maximum Physique with equipment also increases maximum Willpower.
Bloodthirsty restores 2-4 Energy per round. It does not grant more Energy with Second Attack or Cleave.
Armor Piercing ignores Level + (0-2) Defense.
Power Strike damage multiplier is 2x by default. It increases to 2.7x if the attacker also has Second Attack. Increases to 3x if the attacker also Specialized Combatant. Can Critically Hit.
Carpet Grenades does Burning damage equal to 10 + Level * 2.5 + Intelligence / 1.5.
Detonation Charge does Burning damage equal to 15 + Level * 4 + Intelligence.
Heavy Weapons and Low Tech Solutions only apply to base weapon damage, not to bonus damage from Physique or Aim.
Concentrate Fire bonus damage equals Level / 2 on the first consecutive hit and Level on all consecutive hits after. Resets on a miss. Melee attacks keep the bonus.
Rending Atacks also applies to Vaulting Strike and Sturm And Drang.
Lunge is a 1/20 chance for a Physique vs Physique check to apply Staggered.
Bigger Guns Heavy weapons mean Power Armor and Requires High Physique weapons. Despite the name, it also applies to melee weapons.
The bonus attacks provided by Rapid Fire, Second Attack, Second Shot and Sturm And Drang have a 45% chance to miss, regardless of Accuracy. The penalty is ignored if the weapon used has the Bonus Hit Rate flag, or if the target is Stunned or Paralyzed.
Specialized Combatant only applies to Second Attack and Second Shot.
Vaulting Strike does 3.5x base damage. It can Critically Hit but cannot Mini-Crit at the same time. Mini-Crit takes priority. Trip Chance weapons are the only way for Mercenaries to inflict Tripped. Tripped can be inflicted by Vaulting Strike, but it will not Mini-Crit.
Blood Frenzy heal is 25% of Melee damage dealt. +10% Melee damage. Applies to all Melee damage, including Power Strike, Vaulting Strike and the Melee component of Sturm and Drang.
Tracer Rounds increases ranged Accuracy by 20 and adds 5 Burning damage.
Slut Ray, Advanced Slut Ray, Heavy slut ray, Bimboleum Emitter and FZR Fire Suppression System cannot normally be fired more than once per turn as a basic attack with only Second Shot. However, Rapid Fire and Sturm and Drang get the normal bonus shots. With Second Shot or Second Striker, they will make the full 4 attacks.
Cleave
Amara Faell - Cyberpunk Security Operatives & Slamwulfe - Dr. Khan - Eitan - Goopelganger - Gray Prime - Infected Crew Members - Jaqui Fassbin - Krym if she adds Turrets - Mhorgenn - Naleen Mating Ball - Nuka Psyker - Nyrean Praetorian - Raskvel Gang - Raskvel Turret - Rat Thieves - Red Zil Males - Rocket Pods - Security Droid - Security Drone - Security Robots - Selene & Neil - Shalin Shaman - Tam - Typhon - Urbolg if he adds Turrets - Venus Zil Trap - Void Pirates - Zaika Gangers
Some 'group' enemies are represented as a single combatant. In those cases, Cleave is one extra attack.
Giant Slayer
Ancient Warbot - Agrosh - Bothrioc Quadomme - Captain Khorgan - Chaurmine - Dane - Demon Queen Syri - Doll Maker - Dr. Calnor - Excavation Robot - Feruze - Forgehound - Frosty - Flurry - Gabilani Vacationers - Gel Zon - Jaqui Fassbin - Kaska - Milodan Amazon - Milodan Bruiser - Milodan Infiltrator - Milodan Priestess - Milodan Male - Milodan War Lion - Queen of the Deep - Rizzon Zau - Shizuya - Sydian Female - Sydian Male - Dr. Teyaal - Wetraxxel Brawler - Zaalt